<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Thoughts &#187; advertising</title>
	<atom:link href="http://rectalanarchy.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://rectalanarchy.com</link>
	<description>Finance, Business, News</description>
	<lastBuildDate>Sun, 20 May 2012 14:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hawker Beechcraft has emerged from bankruptcy in late 2012</title>
		<link>http://rectalanarchy.com/hawker-beechcraft-has-emerged-from-bankruptcy-in-late-2012/</link>
		<comments>http://rectalanarchy.com/hawker-beechcraft-has-emerged-from-bankruptcy-in-late-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/hawker-beechcraft-has-emerged-from-bankruptcy-in-late-2012/</guid>
		<description><![CDATA[Hawker Beechcraft has emerged by the end of the year of its investment under the protection of Chapter 11 of U.S. bankruptcy law, after which its creditors become its main shareholders, said Sunday its CEO Shawn Vick. 
 The Boeing, co-owned by the private equity arm of Goldman Sachs and Onex, concluded on May 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Hawker Beechcraft has emerged by the end of the year of its investment under the protection of Chapter 11 of U.S. bankruptcy law, after which its creditors become its main shareholders, said Sunday its CEO Shawn Vick. </p>
<p> The Boeing, co-owned by the private equity arm of Goldman Sachs and Onex, concluded on May 3 an agreement with its creditors for erasing about $ 2.5 billion in debt under Chapter 11, which aims to allow business to continue trading. </p>
<p> &quot;This debt will no longer hamper our business,&quot; said Shawn Vick at a news conference at EBACE business aviation in Geneva. </p>
<p> &quot;The procedure of Chapter 11 should not be confused with the liquidation or bankruptcy. There is too much value in Hawker Beechcraft for this to happen, &quot;he said, denouncing the&quot; misinformation &quot;and&quot; speculation &quot;</p>
<p>. Shawn Vick
<p> stressed that the group would continue to honor its orders and anticipated output of the procedure of Chapter 11 &quot;before the end of the year&quot; &#8230;
<p>&#8230;&#8230; Goldman Sachs Capital Partners, the private equity funds of the bank, and Onex, the first Canadian company takeovers, had bought Raytheon Aircraft Raytheon in early 2007 and were renamed Hawker Beechcraft
</p>
<p>. Under Chapter 11, the group of Wichita (Kansas) will have their money transferred to some of its creditors, Goldman Sachs and Onex retaining only a minority stake. </p>
<p> Acquisition, made at the height of the bubble and in the hope of a growing market, came at the wrong time. The 2008 financial crisis and severe economic recession that ensued led to a fall in business jet deliveries of small and medium &#8211; the segment of choice Hawker Beechcraft. </p>
<p> Asked about a possible reduction in its range which would reduce the complexity of its production, said Shawn Vick Reuters that it was not the order of day. </p>
<p> &quot;This company is more than capable of building many aircraft in all segments,&quot; he said. </p>
<p> Although it acknowledged that competitors had benefited from his troubles to him take market share, it highlighted a trend of more favorable order in 2011. </p>
<p> He also expressed confidence in the ability to remain independent at Hawker Beechcraft: </p>
<p> &quot;We have no other project to grow the company on a freelance basis,&quot; he said to Reuters. &quot;That does not surprise if others were interested in the company, but more than able to stand on both feet.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/hawker-beechcraft-has-emerged-from-bankruptcy-in-late-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair plans to operate up to 400 aircraft in 2015 or 2016</title>
		<link>http://rectalanarchy.com/ryanair-plans-to-operate-up-to-400-aircraft-in-2015-or-2016/</link>
		<comments>http://rectalanarchy.com/ryanair-plans-to-operate-up-to-400-aircraft-in-2015-or-2016/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/ryanair-plans-to-operate-up-to-400-aircraft-in-2015-or-2016/</guid>
		<description><![CDATA[Irish airline Ryanair low-cost plans to place an order from 200 to 400 aircraft in 2015 or 2016, said Thursday Chief Executive Michael O&#39;Leary. 
 The airline needs to spend a large order by the end of 2016 to reach its goal of doubling its capacity to 150 million passengers a year. 
 An order [...]]]></description>
			<content:encoded><![CDATA[<p>Irish airline Ryanair low-cost plans to place an order from 200 to 400 aircraft in 2015 or 2016, said Thursday Chief Executive Michael O&#39;Leary. </p>
<p> The airline needs to spend a large order by the end of 2016 to reach its goal of doubling its capacity to 150 million passengers a year. </p>
<p> An order before the end of 2014 is unlikely, however, said Michael O&#39;Leary told reporters. </p>
<p> The CEO of Ryanair also said that if his group paid a special dividend in respect of fiscal 2013, it does not pay a second in 2014. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/ryanair-plans-to-operate-up-to-400-aircraft-in-2015-or-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid will not need help its banks, confirms the EC</title>
		<link>http://rectalanarchy.com/madrid-will-not-need-help-its-banks-confirms-the-ec/</link>
		<comments>http://rectalanarchy.com/madrid-will-not-need-help-its-banks-confirms-the-ec/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/madrid-will-not-need-help-its-banks-confirms-the-ec/</guid>
		<description><![CDATA[The European Commission continues to believe that Spain would not need financial assistance from the euro area in order to recapitalize its banks Wednesday said a spokesman. 
 Asked if the Commission felt that Madrid was always able to avoid stressing the currency bloc to preserve its banking sector, Olivier Bailly simply replied &#34;yes&#34;. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission continues to believe that Spain would not need financial assistance from the euro area in order to recapitalize its banks Wednesday said a spokesman. </p>
<p> Asked if the Commission felt that Madrid was always able to avoid stressing the currency bloc to preserve its banking sector, Olivier Bailly simply replied &quot;yes&quot;. </p>
<p> He also said the Commission would be able to have an overview of the efforts of Spain to consolidate its finances once the Spanish Government has delivered a comprehensive overview of its plans, including regional governments. </p>
<p> Lack of information, particularly on the provisions which reach implement local Spanish, &quot;the Commission is not able to make any recommendation at Madrid&quot; he added. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/madrid-will-not-need-help-its-banks-confirms-the-ec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job creation slows in the U.S.</title>
		<link>http://rectalanarchy.com/job-creation-slows-in-the-u-s/</link>
		<comments>http://rectalanarchy.com/job-creation-slows-in-the-u-s/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/job-creation-slows-in-the-u-s/</guid>
		<description><![CDATA[Despite the creation of jobs halved in March, the unemployment rate still fell by 0.1 point to 8.2% last month. Enough to supply the controversy about the real situation of employment overseas. One protester dressed as Uncle Sam protests against the U.S. public deficit, near Time&#39;s Sqaure in New York, October 28, 2009.
 Attention statistical [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the creation of jobs halved in March, the unemployment rate still fell by 0.1 point to 8.2% last month. Enough to supply the controversy about the real situation of employment overseas. One protester dressed as Uncle Sam protests against the U.S. public deficit, near Time&#39;s Sqaure in New York, October 28, 2009.
<p> Attention statistical trapped. While the real situation of employment is being debated in the U.S., including the Fed, the Labor Department announced Friday that the unemployment rate fell 0.1 points to 8.2% in March. But this apparent good news is accompanied by a slowdown in job creation to 120,000 against 240,000 the previous month Analysts had expected at least 200,000 more jobs created last month. </p>
<p> Hiring was strongest in the first two months of the year, especially in January (275,000). But economists were concerned that these figures have been inflated by an unusually mild weather, making an increase in activity that would be offset by a slowdown in March. </p>
<p> Unemployment can evolve differently in job creation: it is determined by household surveys as they are derived from company surveys, it is sensitive to changes in the labor force (which increased less in March in January or February), and is calculated to a tenth of a percentage point, from which threshold effects. </p>
<p> Since summer, the trend unemployment rate is significantly to the decline, which had reached 9.1% in August yet. This trend is also clear for another measure of the labor market, unemployment and underemployment (including among other employees working part time against their will, or people who have abandoned the active search for work) , which fell to 14.5% in March against 14.9% in February. This is the lowest rate since January 2009. The number of unemployed also declined: 12.67 million in March, against 12.81 million in February. </p>
<p> By business segment, the slowdown in job creation is significant in the private sector (121,000 in March after 233,000 in February). In the public employment was flat in March while on a decline the previous month. Hiring in the manufacturing sector were virtually unchanged (31 000), while those in the service sector fell (90,000 against 204,000 in February). </p>
<p> The government increased job losses in temporary employment (7500), generally considered a leading indicator of economic activity. But he welcomed the increase of 3.6 million since February 2010 the number of jobs in the U.S. economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/job-creation-slows-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COR-Kampf bows out, Hermelin as CEO of Capgemini</title>
		<link>http://rectalanarchy.com/cor-kampf-bows-out-hermelin-as-ceo-of-capgemini/</link>
		<comments>http://rectalanarchy.com/cor-kampf-bows-out-hermelin-as-ceo-of-capgemini/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/cor-kampf-bows-out-hermelin-as-ceo-of-capgemini/</guid>
		<description><![CDATA[Capgemini announced Thursday that its chief executive Paul Hermelin also cumulate the functions of chairman, replacing Serge Kampf, a founder of the group, who decided not to go in his term . 
 Serge Kampf, aged 77, had reserved the option when renewing his term as CEO in 2010. 
 The Board of Directors of [...]]]></description>
			<content:encoded><![CDATA[<p>Capgemini announced Thursday that its chief executive Paul Hermelin also cumulate the functions of chairman, replacing Serge Kampf, a founder of the group, who decided not to go in his term . </p>
<p> Serge Kampf, aged 77, had reserved the option when renewing his term as CEO in 2010. </p>
<p> The Board of Directors of Capgemini, met on Wednesday, decided &quot;to return to the classic formula of a CEO (and &#8230;) to appoint Mr. Paul Hermelin this function from the date of the next Annual General Meeting &quot;, May 24, announced the leading European IT services, in a statement ..
<p>&#8230;&#8230;. Serge Kampf was appointed honorary president of Capgemini vice president and board to greet his &quot;immense contribution&quot; to a company he founded in 1967 and he led for 45 years
</p>
<p>. In exchange, the action Capgemini earned a , 2% to 31.58 euros at 9:22, outperforming the CAC 40 (0.4%) and giving a market capitalization of 4.9 billion euros </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/cor-kampf-bows-out-hermelin-as-ceo-of-capgemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down 23.5% of the French automotive market in March</title>
		<link>http://rectalanarchy.com/down-23-5-of-the-french-automotive-market-in-march/</link>
		<comments>http://rectalanarchy.com/down-23-5-of-the-french-automotive-market-in-march/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/down-23-5-of-the-french-automotive-market-in-march/</guid>
		<description><![CDATA[Registrations of new cars in France fell by 23.5% in March in raw data, reflects a comparative worst than ever in 2011 when the scrappage dopait sales further. 
 Renault shares (-1.83%) and PSA Peugeot Citroen (-2.61%) have the largest declines in the CAC 40 index which is 0.43% while the Stoxx sector index of [...]]]></description>
			<content:encoded><![CDATA[<p>Registrations of new cars in France fell by 23.5% in March in raw data, reflects a comparative worst than ever in 2011 when the scrappage dopait sales further. </p>
<p> Renault shares (-1.83%) and PSA Peugeot Citroen (-2.61%) have the largest declines in the CAC 40 index which is 0.43% while the Stoxx sector index of &#39;European automotive advance of 0.34% to 9:45. </p>
<p> Last month, he registered 197,033 new passenger cars in the Hexagon. After adjustment for working days, the decline appears to 20.0% in March 2012 that were 22 days as against 23 in March 2011, announced Monday the Committee of French Automobile Manufacturers (CCFA). </p>
<p> In January and February this year, the market had already experienced declines of around 20% in raw data, the backlash level of registrations recorded on the pe same period of 2011 through to last orders &quot;cash for clunkers&quot; that could be delivered until March 31 of last year. </p>
<p> &quot;This downturn is spectacular but it was expected,&quot; said Flavien Neuvy, Director of the Cetelem automobile. &quot;We still think that most of the decline in yeara was performed in the first quarter and that the scenario of two million vehicles over the year remains relevant in light of new orders and new models coming. &quot; </p>
<p> CCFA has also maintained its estimate of a decline of about 10% of the French automotive market in 2012. </p>
<p> For PSA Peugeot Citroen, which has teamed up in February at General Motors, registrations in France plummeted 33.2% last month while the Renault-including the diamond brand and low cost Dacia brand registrations stand-fall of 29.8%. </p>
<p> Throughout the first quarter, the French automotive market will be contracted by 21.7% unadjusted and 22.9% when adjusted for working days. </p>
<p> Registrations of PSA for the period fell by 30.3% and Renault&#39;s 30.2%, in gross terms in both cases. In contrast, those of the Volkswagen group declined only 2.3%. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/down-23-5-of-the-french-automotive-market-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unemployment rate declined to 6.7% in March in Germany</title>
		<link>http://rectalanarchy.com/the-unemployment-rate-declined-to-6-7-in-march-in-germany/</link>
		<comments>http://rectalanarchy.com/the-unemployment-rate-declined-to-6-7-in-march-in-germany/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/the-unemployment-rate-declined-to-6-7-in-march-in-germany/</guid>
		<description><![CDATA[The number of job seekers in Germany fell in March for the fifth consecutive month, bringing the unemployment rate from 6.8% to 6.7%, a new low since the re ; unification of the country, show statistics released Thursday by the Federal Labour Office. 
 The country had 18,000 job seekers less than in February in [...]]]></description>
			<content:encoded><![CDATA[<p>The number of job seekers in Germany fell in March for the fifth consecutive month, bringing the unemployment rate from 6.8% to 6.7%, a new low since the re ; unification of the country, show statistics released Thursday by the Federal Labour Office. </p>
<p> The country had 18,000 job seekers less than in February in seasonally adjusted data (CVS), to 2,841,000, while economists polled by Reuters had pre saw a decline of only 10,000. </p>
<p> In raw data, the number of unemployed fell by 82,000 to 3,028,000 and the rate of unemployment has fallen from 7.4% to 7.2%. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/the-unemployment-rate-declined-to-6-7-in-march-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fall in mid-session</title>
		<link>http://rectalanarchy.com/european-shares-fall-in-mid-session/</link>
		<comments>http://rectalanarchy.com/european-shares-fall-in-mid-session/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/european-shares-fall-in-mid-session/</guid>
		<description><![CDATA[Global equity markets are reluctant Friday, investors wondering about the prospects for growth. After a slight rebound in the morning after four sessions of consolidation, the main European stock markets are down in mid-session, while Wall Street is expected on a Note stable or slightly downward. 
 In Paris, in mid-session, the CAC 40 was [...]]]></description>
			<content:encoded><![CDATA[<p>Global equity markets are reluctant Friday, investors wondering about the prospects for growth. After a slight rebound in the morning after four sessions of consolidation, the main European stock markets are down in mid-session, while Wall Street is expected on a Note stable or slightly downward. </p>
<p> In Paris, in mid-session, the CAC 40 was down 0.8% at 3443.28 points. The Dax 30 yields 0.58% and the FTSE 0.47%. The index futures point to a New York opening on Wall Street rather indecisive. </p>
<p> PSA Peugeot-Citroen gained 0.9%. The French manufacturer announced it was studying with General Motors on the feasibility of development of common platforms for large segments of small sedans and minivans. </p>
<p> BT wins more than 5%. The British telecoms operator plans to pay two billion pounds into its pension fund as part of a new nine-year plan more advantageous for shareholders. </p>
<p> The French government raised its economic growth forecast for 2012 to 0.7%, against 0.5% previously, and was lowered to 1.75% for 2013, against 2.0%, said Minister of Economy Baroin. This announcement follows the revision by the National Institute of Statistics and Economic Studies (INSEE), its growth forecast to 0% in the first quarter and 0.2% in the second quarter of 2012. </p>
<p> Moreover, the overall business climate in France has improved significantly in March, to 95 points, an increase of 4 points, according to INSEE. </p>
<p> In the U.S., the indicator of new home sales will allow investors to refine their expectations of recovery in the industry and the economy in general. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/european-shares-fall-in-mid-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Viterra, Glencore diversified into agribusiness</title>
		<link>http://rectalanarchy.com/with-viterra-glencore-diversified-into-agribusiness/</link>
		<comments>http://rectalanarchy.com/with-viterra-glencore-diversified-into-agribusiness/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/with-viterra-glencore-diversified-into-agribusiness/</guid>
		<description><![CDATA[Glencore, the world leader in commodities trading, and its partners Richardson and Agrium International, announced Tuesday the acquisition of specialist Canadian grain handling Viterra for 6.1 billion Canadian dollars (4.64 billion euros). 
 Already in production and marketing of agricultural products, metals, minerals and oil, Glencore seeks to expand its activities in the food, he [...]]]></description>
			<content:encoded><![CDATA[<p>Glencore, the world leader in commodities trading, and its partners Richardson and Agrium International, announced Tuesday the acquisition of specialist Canadian grain handling Viterra for 6.1 billion Canadian dollars (4.64 billion euros). </p>
<p> Already in production and marketing of agricultural products, metals, minerals and oil, Glencore seeks to expand its activities in the food, he identified as a growth area. </p>
<p> The Swiss-based group is engaged in another parallel operation to seize the mining group Xstrata for $ 41 billion. </p>
<p> Offering Glencore on Viterra, 16.25 Canadian dollars per share, was approved unanimously by the Board of Directors of the Canadian group. It complies with current recorded these days by Viterra but it represents a premium of 48% over its closing price on March 8, the day during which the group said he UNPAID ; u expressions of interest. </p>
<p> Shareholders holding 16.5% stake in Viterra, including Alberta Investment Management, the main one, have already given their support to the operation. </p>
<p> If Viterra finally came to accept an offer by another buyer, or if its board of directors withdrew or modified its recommendation, it should pay compensation of 185 million Canadian dollars. </p>
<p> Glencore did not intend to hold within it the entire acquisition. </p>
<p> Agrium is already scheduled to resume most activities of agricultural products retail Viterra, especially the 34% stake in Canadian Fertilizer, for which he will donate a , 8 billion Canadian dollars to Glencore. </p>
<p> Richardson will take over on its side 23% of the grain handling business and certain assets Viterra processing in North America for $ 800 million. </p>
<p> &quot;The acquisition of Viterra reflects our strong confidence in the importance and future potential in the grain markets in Canada and Australia,&quot; said Chris Mahoney, director of product division Agricultural Glencore. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/with-viterra-glencore-diversified-into-agribusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vs. Francois Bayrou. Vinci&#039;s boss: follow the debate live</title>
		<link>http://rectalanarchy.com/vs-francois-bayrou-vincis-boss-follow-the-debate-live/</link>
		<comments>http://rectalanarchy.com/vs-francois-bayrou-vincis-boss-follow-the-debate-live/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/vs-francois-bayrou-vincis-boss-follow-the-debate-live/</guid>
		<description><![CDATA[The leader of the Modem and Xavier Huillard, the boss of da Vinci, are currently guests of L&#39;Express and L&#39;Expansion, in partnership with the company. Follow the proceedings live with Dailymotion and participate with Twitter. The Institute of Business Expansion and receive, Wednesday, March 14 at 8:30, Francois Bayrou, president of the Movement and Democratic [...]]]></description>
			<content:encoded><![CDATA[<p>The leader of the Modem and Xavier Huillard, the boss of da Vinci, are currently guests of L&#39;Express and L&#39;Expansion, in partnership with the company. Follow the proceedings live with Dailymotion and participate with Twitter. The Institute of Business Expansion and receive, Wednesday, March 14 at 8:30, Francois Bayrou, president of the Movement and Democratic candidate for president, Xavier Huillard, Institute President and CEO of the company of Vinci and economist Jean-Marc Daniel. They will discuss the theme: &quot;Produce in France: what works to restore prosperity?&quot;
<p> In anticipation of upcoming elections, the Institute of Business and Expansion are now Bayrou, president of the Democratic Movement and candidate for president, Xavier Huillard, president of the Business Institute and CEO of Vinci, and the economist Jean-Marc Daniel. They discuss the theme: &quot;Produce in France: what works to restore prosperity?&quot; </p>
<p> The debate is moderated by Franck Dedieu, a journalist at L&#39;Expansion. It is broadcast live on Dailymotion. You can also comment on twitter and ask questions via the # debateco. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/vs-francois-bayrou-vincis-boss-follow-the-debate-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

