<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Thoughts &#187; blog</title>
	<atom:link href="http://rectalanarchy.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rectalanarchy.com</link>
	<description>Finance, Business, News</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Tokyo Stock Exchange finished up 0.76%</title>
		<link>http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/</link>
		<comments>http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/</guid>
		<description><![CDATA[The Tokyo Stock Exchange finished up Thursday for the third straight session, gaining 0.76%, driven by strong economic indicators judged from the United States and China. The Nikkei gained 67.03 points to 8876.82 points and the Topix, broader took 4.49 points (0.59%) to 762.45 points. Sony, which just announced its results after the close, lost [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange finished up Thursday for the third straight session, gaining 0.76%, driven by strong economic indicators judged from the United States and China. The Nikkei gained 67.03 points to 8876.82 points and the Topix, broader took 4.49 points (0.59%) to 762.45 points. Sony, which just announced its results after the close, lost 2.64% on the session.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/297/</link>
		<comments>http://rectalanarchy.com/297/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/297/</guid>
		<description><![CDATA[The level of consumer confidence in the French economic situation is similar to that which prevailed at the height of the financial crisis began in 2008, a negative signal for the consumer to a few weeks holiday season. 
 The French surveyed by INSEE in November have also never been more pessimistic about their future [...]]]></description>
			<content:encoded><![CDATA[<p>The level of consumer confidence in the French economic situation is similar to that which prevailed at the height of the financial crisis began in 2008, a negative signal for the consumer to a few weeks holiday season. </p>
<p> The French surveyed by INSEE in November have also never been more pessimistic about their future standard of living and are more likely to anticipate an increase in unemployment, which has already reached a peak of 11. </p>
<p> The composite indicator of consumer confidence stood at 79 on Friday in November and pushed a lowest since February 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/293/</link>
		<comments>http://rectalanarchy.com/293/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/293/</guid>
		<description><![CDATA[International creditors of Greece did not convince the leader of the Conservatives Saturday, Antonis Samaras, to undertake in writing to support the austerity measures required for new aid. 
 The leader of New Democracy, one of the three member parties of the coalition government of Lucas Papademos, reiterated that his word was enough and that [...]]]></description>
			<content:encoded><![CDATA[<p>International creditors of Greece did not convince the leader of the Conservatives Saturday, Antonis Samaras, to undertake in writing to support the austerity measures required for new aid. </p>
<p> The leader of New Democracy, one of the three member parties of the coalition government of Lucas Papademos, reiterated that his word was enough and that a written guarantee was unnecessary. </p>
<p> But European leaders fear that political parties are reluctant to implement unpopular reforms before the elections on February 19. </p>
<p> Samaras has already announced its intention to obtain an absolute majority at the polls to renegotiate the terms of the plan for European support.</p>
<p> &quot;With regard to the discussion I had with the troika and the specific issue written guarantees, I would have said my position,&quot; said the Conservative leader after the interview. </p>
<p> &quot;THERE WILL BE A SOLUTION&quot; </p>
<p> By refusing to sign the document submitted by the troika, the economist would jeopardize the payment of the next tranche of aid. Creditors are willing to block eight billion euros needed to Athens to avoid default next month. </p>
<p> Political analysts believe, however, a compromise that allows both sides to save face will be found. </p>
<p> &quot;One way or another, there will be a way around the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/292/</link>
		<comments>http://rectalanarchy.com/292/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/292/</guid>
		<description><![CDATA[Production and Japanese exports may stagnate before recording a modest recovery, said Thursday the Bank of Japan, which refers to the economic outlook made highly uncertain by the slowdown in global growth and the impact of the strong yen . 
 Floods in Thailand will also affect exports significantly in the last quarter, disrupting supply [...]]]></description>
			<content:encoded><![CDATA[<p>Production and Japanese exports may stagnate before recording a modest recovery, said Thursday the Bank of Japan, which refers to the economic outlook made highly uncertain by the slowdown in global growth and the impact of the strong yen . </p>
<p> Floods in Thailand will also affect exports significantly in the last quarter, disrupting supply chains across Asia, warned the BoJ in its report of November. </p>
<p> &quot;Exports and production should show more or less stable at the moment and then increase moderately, reflecting mainly an acceleration of the recovery of overseas economies,&quot; said the central bank, warning however that the economic outlook remained uncertainty.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/287/</link>
		<comments>http://rectalanarchy.com/287/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/287/</guid>
		<description><![CDATA[Wall Street closed higher Monday, turning in the last trading session after a particularly volatile and largely downward trend on fears that Italy&#39;s third largest economy in the euro area, in turn carried by the crisis of debt. 
 The New York Stock Exchange closed up 0.71% Monday, the Dow Jones 30 Industrial winning 85.15 [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street closed higher Monday, turning in the last trading session after a particularly volatile and largely downward trend on fears that Italy&#39;s third largest economy in the euro area, in turn carried by the crisis of debt. </p>
<p> The New York Stock Exchange closed up 0.71% Monday, the Dow Jones 30 Industrial winning 85.15 points to 12,068.39 points. </p>
<p> The S &amp; P-500, wider, took 7.89 points, or 0.63% to 1261.12 points. </p>
<p> The Nasdaq Composite was up on its side of 9.10 points (0.34%) to 2695.25 points.</p>
<p> Values, Best Buy has lost 3.11% after announcing it would pay 838 million pounds (977 million) in the UK Carphone Warehouse to buy back its share in their joint venture in mobile phones in the U.S. . </p>
<p> Tekelec has jumped more than 14%. The technology provider networks agreed to be acquired by a consortium of investment funds led by Siris Capital for about $ 780 million. </p>
<p> General Motors has announced the retirement of Nick Reilly, current head of the European activities of the group and its replacement next year by Karl-Friedrich Stracke.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/286/</link>
		<comments>http://rectalanarchy.com/286/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/286/</guid>
		<description><![CDATA[The OECD will publish at the G20 a new list of tax havens. Switzerland and Liechtenstein can be found on the gray list for not been transparent enough. Nine other states, including Panama, the Seychelles and Botswana, are in a blacklist.
 French President Nicolas Sarkozy said on Friday that the countries that continue to harbor [...]]]></description>
			<content:encoded><![CDATA[<p>The OECD will publish at the G20 a new list of tax havens. Switzerland and Liechtenstein can be found on the gray list for not been transparent enough. Nine other states, including Panama, the Seychelles and Botswana, are in a blacklist.
<p> French President Nicolas Sarkozy said on Friday that the countries that continue to harbor tax havens, including a list of 11 expected to be released, would be &quot;ostracized by the international community at the conclusion of the G20 summit in Cannes. </p>
<p> &quot;We do not want to tax havens. The message is very clear, countries that tax havens will remain ostracized by the international community,&quot; he told reporters Mr Sarkozy, whose country currently chairs the G20. </p>
<p> According to information from Figaro OECD will publish a new list of tax havens.Switzerland and Liechtenstein can be found on the list and gray, not having done enough to be transparent. Nine other states, including Panama, the Seychelles and Botswana, are in a blacklist. </p>
<p> The two financial centers were committed in 2009 to challenge the secrecy and to meet the criteria of the OECD on tax information, to get out of this list. But they have failed the examination and the international body would have found that the transparency commitments were not met. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eurogroup will move forward on the EFSF and Greece</title>
		<link>http://rectalanarchy.com/the-eurogroup-will-move-forward-on-the-efsf-and-greece/</link>
		<comments>http://rectalanarchy.com/the-eurogroup-will-move-forward-on-the-efsf-and-greece/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/the-eurogroup-will-move-forward-on-the-efsf-and-greece/</guid>
		<description><![CDATA[Finance ministers from the euro area opened Friday six days of intense negotiations that will be punctuated by three peaks and the outcome of which, expected Wednesday, is considered crucial for the future of the single currency. 
 Meeting in Brussels, ministers primarily responsible for preparing the ground for the Heads of State and Government [...]]]></description>
			<content:encoded><![CDATA[<p>Finance ministers from the euro area opened Friday six days of intense negotiations that will be punctuated by three peaks and the outcome of which, expected Wednesday, is considered crucial for the future of the single currency. </p>
<p> Meeting in Brussels, ministers primarily responsible for preparing the ground for the Heads of State and Government in defining an acceptable range of options increased participation of the private sector to the new Greek plan on a &quot;maximization&quot; of fire capability fund to support the euro (EFSF) and the recapitalization of European banks. </p>
<p> &quot;This afternoon, we will discuss the leverage for the rescue fund, but without committing ourselves to details,&quot; said the chairman of the Eurogroup Jean-Claude Juncker.</p>
<p> &quot;We will try to present to the Heads of State and Government of a policy statement (&#8230;) We will try by next Wednesday to have as much detail as possible,&quot; he added. </p>
<p> The heart of negotiations on the EFSF, that Paris would be granted a banking license, allowing it to access funding from the European Central Bank to increase its capacity for action by a factor of up to five. </p>
<p> But Berlin refuses, however, this possibility would be to accept that the institution of Frankfurt finance the countries of the euro area, one of the dogmas explicitly excluded by the European treaties.</p>
<p> The other members of the euro area are also divided, Belgium and Spain having voted for a reconciliation BCE-EFSF while Slovakia and Austria have indicated that this solution was not studied. </p>
<p> INTERNATIONAL PRESSURE </p>
<p> According to several sources, Paris and Berlin are unable either to agree on the amount of the participation of banks in new bailout of Greece. </p>
<p> The German authorities, in particular Finance Minister Wolfgang Schäuble, insist that the envelope of 50 billion euros negotiated on July 21 is significantly revised upwards, if necessary by forcing banks to make an extra effort.</p>
<p> According to government sources German, Greek debt should be reduced to around 120% of its gross domestic product (GDP) against 162% today. </p>
<p> But again, the members of the euro area are widely divided on the different options on the table, the level of the discount to be applied to Greek bonds as well as voluntary and non-bank participation. </p>
<p> The count-down is initiated, however, for not only the peaks of Sunday and Wednesday but above the summit of Heads of State and Government of the G20 in Cannes in early November. </p>
<p> Present in Brussels, the executive director of the International Monetary Fund, Christine Lagarde, said the institution would seek to assist the Europeans to resolve the crisis.</p>
<p> &quot;The IMF will do all it can to help Europe, particularly in the Eurogroup, to find solutions,&quot; she said. </p>
<p> Thursday night, U.S. President Barack Obama held talks on the economic situation in Europe with his French counterpart Nicolas Sarkozy, German Chancellor Angela Merkel and British Prime Minister David Cameron. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/the-eurogroup-will-move-forward-on-the-efsf-and-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual target for Accor confirmed after a quarter in line</title>
		<link>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/</link>
		<comments>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/</guid>
		<description><![CDATA[Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. 
 The hotel group Accor is always operating income in 2011 of between 510 and 530 million euros. It builds on the pursuit of [...]]]></description>
			<content:encoded><![CDATA[<p>Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. </p>
<p> The hotel group Accor is always operating income in 2011 of between 510 and 530 million euros. It builds on the pursuit of &quot;sustained activity in Q4 2011 in the absence of signals of a slowdown in demand.&quot; </p>
<p> Accor has achieved sales of 1.623 million euros in the third quarter, against 1621.8 million expected by analysts according to Thomson Reuters consensus I / B / E / S. On a comparable basis the increase was 5.8% (4.52% expected) and 2.7% as reported. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander was appointed Monday Juniac CEO of Air France-KLM</title>
		<link>http://rectalanarchy.com/alexander-was-appointed-monday-juniac-ceo-of-air-france-klm/</link>
		<comments>http://rectalanarchy.com/alexander-was-appointed-monday-juniac-ceo-of-air-france-klm/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/alexander-was-appointed-monday-juniac-ceo-of-air-france-klm/</guid>
		<description><![CDATA[Juniac Alexander, former chief of staff Christine Lagarde at the Ministry of Economy, Monday is expected to succeed Pierre-Henri Gourgeon to the Directorate General of Air France-KLM, think they know the Figaro and Les Echos. 
 A special board is scheduled Monday morning and is expected to endorse the departure of Pierre-Henri Gourgeon, blamed for [...]]]></description>
			<content:encoded><![CDATA[<p>Juniac Alexander, former chief of staff Christine Lagarde at the Ministry of Economy, Monday is expected to succeed Pierre-Henri Gourgeon to the Directorate General of Air France-KLM, think they know the Figaro and Les Echos. </p>
<p> A special board is scheduled Monday morning and is expected to endorse the departure of Pierre-Henri Gourgeon, blamed for the results considered bad and bad relations with the President of the Board Jean-Cyril Spinetta. </p>
<p> This move was expected. &quot;I think the end of this suspense but it is close to the company itself to decide,&quot; said Transportation Minister Thierry Mariani Wednesday, describing the arrival of Alexander Juniac of &quot;true-false suspense &quot;. </p>
<p> The French state owns 16% stake in the airline. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/alexander-was-appointed-monday-juniac-ceo-of-air-france-klm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barroso is that decisions of October 23, apply soon</title>
		<link>http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/</link>
		<comments>http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/</guid>
		<description><![CDATA[Any decision on the European financial stability or banks to the European Council decided on 23 October will take effect immediately, said Friday the European Commission President Jose Manuel Barroso. 
 He added that any revision of the plan provided for Greece in the Europe Agreement of July 21 will continue to provide that the [...]]]></description>
			<content:encoded><![CDATA[<p>Any decision on the European financial stability or banks to the European Council decided on 23 October will take effect immediately, said Friday the European Commission President Jose Manuel Barroso. </p>
<p> He added that any revision of the plan provided for Greece in the Europe Agreement of July 21 will continue to provide that the private sector participation is voluntary and avoid a credit event. </p>
<p> The President of the Commission, speaking on the sidelines of the LCI meeting of G20 Finance in Paris, said the European countries with fiscal room should be used to support growth.</p>
<p> &quot;A decision must be applied immediately, a decision on the strengthening of the European stability, a decision on a greater guarantee for our banks,&quot; he said. </p>
<p> &quot;States that have room for maneuver should support demand,&quot; he added. </p>
<p> José Manuel Barroso declined to quantify the need to recapitalize European banks, on which European leaders emphasize their pressure to enable them to withstand greater losses than expected on the sovereign debt of the most fragile countries in the euro area.</p>
<p> The European crisis is on everyone&#39;s mind at the meeting of G20 finance which opened Friday in Paris to complete proposals on reducing global imbalances in the context of the Cannes summit of November 3 and 4. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

