<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Thoughts &#187; corporations</title>
	<atom:link href="http://rectalanarchy.com/category/corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://rectalanarchy.com</link>
	<description>Finance, Business, News</description>
	<lastBuildDate>Sun, 20 May 2012 14:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Agricole says ready for all scenarios on Greece</title>
		<link>http://rectalanarchy.com/credit-agricole-says-ready-for-all-scenarios-on-greece/</link>
		<comments>http://rectalanarchy.com/credit-agricole-says-ready-for-all-scenarios-on-greece/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/credit-agricole-says-ready-for-all-scenarios-on-greece/</guid>
		<description><![CDATA[Credit Agricole, which accounts for the first quarter were again sealed by Greece and by restructuring charges, said he was ready Friday to all scenarios on the future of the Hellenic Republic as markets fear a departure from the country of the euro area. 
 Considering the situation in Greece &#34;concern&#34; after the results of [...]]]></description>
			<content:encoded><![CDATA[<p>Credit Agricole, which accounts for the first quarter were again sealed by Greece and by restructuring charges, said he was ready Friday to all scenarios on the future of the Hellenic Republic as markets fear a departure from the country of the euro area. </p>
<p> Considering the situation in Greece &quot;concern&quot; after the results of Sunday&#39;s parliamentary elections, Jean-Paul Chifflet, the Director General of the French bank, has however, that the assumption of output in the euro area was not the scenario chosen by the majority group. </p>
<p> &quot;We are in all cases prepared for all eventualities even if we think that it should not happen,&quot; said Jean-Paul Chifflet at a conference call about the future of Greece. </p>
<p> &quot;We do not envisage this scenario so as the majority of risk occurrence,&quot; he added. </p>
<p> At the Paris Bourse, the action Credit Agricole SA, which had opened on a drop of over 3%, 2.26% gave up to 10:10, to 3.417 euros in a market still nervous because of the political stalemate in Greece and the revelation of a trading loss by the U.S. bank JPMorgan. </p>
<p> Since the beginning of the year, the title, which hit Wednesday during its lowest (3.344 euros) since its IPO in late 2001, falling more than 21%, significantly underperforming the European banking index down only 0.35% since January 1. </p>
<p> &quot;Given the current Greek, the group&#39;s exposure to Emporiki remains a major factor of concern,&quot; said Alex Koagne, an analyst at Natixis. </p>
<p> &quot;However the performance of core business lines is strong in the quarter. Moreover, the deleveraging plan ahead properly, which is good news, &quot;he says
</p>
<p>. NEW CHARGES ON GREECE &#8230; The listed vehicle
<p>&#8230;.. group Credit Agricole says first quarter spending in a new charge of 940 million euros for Greece, which EUR 567 million related to its Greek subsidiary Emporiki mainly because of new provisions
</p>
<p>. Its net profit reached 252 million of the coup euros for the first three months of the year. According to the Thomson Reuters consensus I / B / E / S, analysts on average expected a net profit of 571 million euros. </p>
<p> Its revenues for the period rose 2.3% while its provision for credit risk have increased more than two. </p>
<p> The bank, which was accused last year its first annual loss since its IPO in late 2001, warned in mid-March that its first quarter accounts would incorporate new provisions on the Gre and it related to the perimeter of the second aid plan for the Hellenic Republic. </p>
<p> Hired as other European banks in a restructuring of its operations in the BFI and reduce balance sheet size, the group also states that it reached in late April, 70% of its target to reduce its liquidity needs and 91% of its objective of reducing its risk-weighted assets. </p>
<p> ALL OPTIONS OPEN ON CHEUVREUX </p>
<p> This restructuring of the CIB, which involves the removal of 1,750 positions, also resulted in the first quarter charge of 224 million euros. </p>
<p> Asked about the future of its subsidiary brokerage Cheuvreux, Jean-Paul Chifflet also said that all assumptions were now open. </p>
<p> Cheuvreux was excluded from the scope of end-March discussions with the Chinese broker who negotiates the purchase Citics CLSA, the brokerage subsidiary of another bank green. </p>
<p> For the whole group Credit Agricole, the net profit was 804 million euros in the first quarter, down 47%. </p>
<p> For comparison, the group BPCE (People&#39;s Bank &#8211; Savings Bank), parent company of Natixis, has made a net profit of 665 million euros. </p>
<p> BNP Paribas and Societe Generale have in turn reported net income of respectively 2.867 million and 732 million euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/credit-agricole-says-ready-for-all-scenarios-on-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil publishes a record profit in Q1</title>
		<link>http://rectalanarchy.com/statoil-publishes-a-record-profit-in-q1/</link>
		<comments>http://rectalanarchy.com/statoil-publishes-a-record-profit-in-q1/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/statoil-publishes-a-record-profit-in-q1/</guid>
		<description><![CDATA[Statoil Tuesday reported record quarterly earnings in favor of a higher-than-expected oil production, which led to the Norwegian group reaffirming its forecast for the whole of 2012. 
 In the first three months of the year, adjusted earnings came in at 59.2 billion kroner (7.8 billion) against 47.2 billion ago one year and 53.4 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Statoil Tuesday reported record quarterly earnings in favor of a higher-than-expected oil production, which led to the Norwegian group reaffirming its forecast for the whole of 2012. </p>
<p> In the first three months of the year, adjusted earnings came in at 59.2 billion kroner (7.8 billion) against 47.2 billion ago one year and 53.4 billion expected by analysts. </p>
<p> Production of oil and gas over the period reached 1.970 million barrels oil equivalent per day, against 1.765 million a year ago and a consensus of 1.881 million. </p>
<p> For all of 2012, Statoil has stuck to its projections of production of some two million boe / d. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/statoil-publishes-a-record-profit-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The car market up 92% in April in Japan</title>
		<link>http://rectalanarchy.com/the-car-market-up-92-in-april-in-japan/</link>
		<comments>http://rectalanarchy.com/the-car-market-up-92-in-april-in-japan/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/the-car-market-up-92-in-april-in-japan/</guid>
		<description><![CDATA[Sales of new cars in Japan, excluding mini-vehicles, jumped 92% in April, the monthly increase on record, reflecting the fact that the basis for comparison-April 2011 &#8211; is first full month that followed the earthquake and tsunami of March 11, 2011. 
 This natural disaster had disrupted for months the production chain, in the automotive [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of new cars in Japan, excluding mini-vehicles, jumped 92% in April, the monthly increase on record, reflecting the fact that the basis for comparison-April 2011 &#8211; is first full month that followed the earthquake and tsunami of March 11, 2011. </p>
<p> This natural disaster had disrupted for months the production chain, in the automotive sector and elsewhere. </p>
<p> Data released Tuesday by the Japan Automobile Dealers, however, show that sales of April 2012, which reached 208,977 units, still 5.9% lower than those of April 2010. </p>
<p> Toyota sales including the Lexus brand, rose 185%, while Nissan was 51.6% and 61.5% of Honda. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/the-car-market-up-92-in-april-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair plans to operate up to 400 aircraft in 2015 or 2016</title>
		<link>http://rectalanarchy.com/ryanair-plans-to-operate-up-to-400-aircraft-in-2015-or-2016/</link>
		<comments>http://rectalanarchy.com/ryanair-plans-to-operate-up-to-400-aircraft-in-2015-or-2016/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/ryanair-plans-to-operate-up-to-400-aircraft-in-2015-or-2016/</guid>
		<description><![CDATA[Irish airline Ryanair low-cost plans to place an order from 200 to 400 aircraft in 2015 or 2016, said Thursday Chief Executive Michael O&#39;Leary. 
 The airline needs to spend a large order by the end of 2016 to reach its goal of doubling its capacity to 150 million passengers a year. 
 An order [...]]]></description>
			<content:encoded><![CDATA[<p>Irish airline Ryanair low-cost plans to place an order from 200 to 400 aircraft in 2015 or 2016, said Thursday Chief Executive Michael O&#39;Leary. </p>
<p> The airline needs to spend a large order by the end of 2016 to reach its goal of doubling its capacity to 150 million passengers a year. </p>
<p> An order before the end of 2014 is unlikely, however, said Michael O&#39;Leary told reporters. </p>
<p> The CEO of Ryanair also said that if his group paid a special dividend in respect of fiscal 2013, it does not pay a second in 2014. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/ryanair-plans-to-operate-up-to-400-aircraft-in-2015-or-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The G20 could increase by 400-500 billion of IMF funds</title>
		<link>http://rectalanarchy.com/the-g20-could-increase-by-400-500-billion-of-imf-funds/</link>
		<comments>http://rectalanarchy.com/the-g20-could-increase-by-400-500-billion-of-imf-funds/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/the-g20-could-increase-by-400-500-billion-of-imf-funds/</guid>
		<description><![CDATA[The 20 major economies should agree to increase from 400 to 500 billion resources of the International Monetary Fund (IMF), an amount less than $ 600 billion raised initially by the IMF, told Reuters several G20 leaders. 
 These funds are meant to give the IMF the means to combat the crisis of sovereign debt [...]]]></description>
			<content:encoded><![CDATA[<p>The 20 major economies should agree to increase from 400 to 500 billion resources of the International Monetary Fund (IMF), an amount less than $ 600 billion raised initially by the IMF, told Reuters several G20 leaders. </p>
<p> These funds are meant to give the IMF the means to combat the crisis of sovereign debt in the euro area. </p>
<p> The G20 finance ministers meet in Washington next week and will increase the Fund&#39;s resources will be central to their discussions. </p>
<p> &quot;I would say it will be somewhere between 400 and 500 billion and that much will depend on commitments of the major world economies and European economies outside the euro area,&quot; said an official of the G20. </p>
<p> Executive Director of the IMF, Christine Lagarde, said Thursday that an agreement could take time, suggesting that the meeting next week may not result in an agreement dice finitif. </p>
<p> She also said it was possible that the IMF has required fewer resources than he thought a few months ago, the economic and financial risks are being mitigated, as well as its financing needs. </p>
<p> The long-term operations (LTRO) of the European Central Bank refinancing two to three years made in December and late February, by watering thoroughly with liquidity sys my bank, have also helped reduce the need of the Fund, in the opinion of officials. </p>
<p> The IMF estimated in January that it would take $ 500 billion more for loans and an extension 100 billion in reserves for protection of risks arising from the debt crisis of the euro area . </p>
<p> &quot;UNREALISTIC&quot; </p>
<p> &quot;It was always clear that this envelope 500 to $ 600 billion (&#8230;) was too unrealistic,&quot; said another official of the G20. &quot;We will be happy if we get other countries as much as what the Europeans are willing to contribute.&quot; </p>
<p> Countries in the euro area have committed to provide 150 billion euros and other countries of the European Union 50 billion. </p>
<p> The first official said that China and Japan could together provide $ 100 billion, or slightly more. &quot;It seems that Japan and China are relatively happy with what Europe has done,&quot; said a third official. </p>
<p> &quot;But among developing economies, we still feel that the rich countries like Germany should play a greater role in solving the problems of the region, it may be that there is no agreement until the last moment, &quot;added the third charge. </p>
<p> For now, the U.S. and Canada are the only countries that do not contribute to an increase of IMF resources. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/the-g20-could-increase-by-400-500-billion-of-imf-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook acquires Instagram for $ 1 billion</title>
		<link>http://rectalanarchy.com/facebook-acquires-instagram-for-1-billion/</link>
		<comments>http://rectalanarchy.com/facebook-acquires-instagram-for-1-billion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/facebook-acquires-instagram-for-1-billion/</guid>
		<description><![CDATA[Facebook announced Monday the acquisition in cash and securities Instagram, application enabling the exchange of pictures, for one billion dollars (762 million). 
 The social network plans to complete the transaction in the current quarter. 
 Instagram was launched in January 2011 and now has thirty million users. The application allows in particular to apply [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook announced Monday the acquisition in cash and securities Instagram, application enabling the exchange of pictures, for one billion dollars (762 million). </p>
<p> The social network plans to complete the transaction in the current quarter. </p>
<p> Instagram was launched in January 2011 and now has thirty million users. The application allows in particular to apply filters and effects to photos taken with a smartphone. </p>
<p> This acquisition is unexpected since Facebook is preparing an IPO. </p>
<p> &quot;This is an important step for Facebook because it&#39;s the first time we acquire a company and a product as accrued,&quot; said the Director General General of Facebook Mark Zuckerberg. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/facebook-acquires-instagram-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanislas de Quercize Richemont appoints head of Cartier</title>
		<link>http://rectalanarchy.com/stanislas-de-quercize-richemont-appoints-head-of-cartier/</link>
		<comments>http://rectalanarchy.com/stanislas-de-quercize-richemont-appoints-head-of-cartier/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/stanislas-de-quercize-richemont-appoints-head-of-cartier/</guid>
		<description><![CDATA[Richemont announced Monday the appointment of Stanislas de Quercize at the head of Cartier, replacing CEO Bernard Fornas, which reached 65. 
 Stanislas de Quercize, joined Richemont in 1989, is currently the head of Van Cleef &#38; Arpels after having officiated for Alfred Dunhill and Montblanc brands. He will take office at the end of the [...]]]></description>
			<content:encoded><![CDATA[<p>Richemont announced Monday the appointment of Stanislas de Quercize at the head of Cartier, replacing CEO Bernard Fornas, which reached 65. </p>
<p> Stanislas de Quercize, joined Richemont in 1989, is currently the head of Van Cleef &amp; Arpels after having officiated for Alfred Dunhill and Montblanc brands. He will take office at the end of the year. </p>
<p> &quot;From Quercize gave up Van Cleef &amp; Arpels since his appointment, making the brand profitable and grow making credibility with buyers of fine jewelry,&quot; said Jon Cox, analyst at Kepler Capital Markets. </p>
<p> Cartier, in his view, represents half the sales of Richemont and two-thirds of operating profit. </p>
<p> Stanislas de Quercize cede his position at Van Cleef &amp; Arpels to Nicolas Bos, current creative director and CEO of the brand in North America. </p>
<p> In exchange, the action Richemont, the world of luxury behind the French LVMH, was unchanged at 9.50, to 55.75 francs, while its European sector index took 0.3%. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/stanislas-de-quercize-richemont-appoints-head-of-cartier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fall in mid-session</title>
		<link>http://rectalanarchy.com/european-shares-fall-in-mid-session/</link>
		<comments>http://rectalanarchy.com/european-shares-fall-in-mid-session/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/european-shares-fall-in-mid-session/</guid>
		<description><![CDATA[Global equity markets are reluctant Friday, investors wondering about the prospects for growth. After a slight rebound in the morning after four sessions of consolidation, the main European stock markets are down in mid-session, while Wall Street is expected on a Note stable or slightly downward. 
 In Paris, in mid-session, the CAC 40 was [...]]]></description>
			<content:encoded><![CDATA[<p>Global equity markets are reluctant Friday, investors wondering about the prospects for growth. After a slight rebound in the morning after four sessions of consolidation, the main European stock markets are down in mid-session, while Wall Street is expected on a Note stable or slightly downward. </p>
<p> In Paris, in mid-session, the CAC 40 was down 0.8% at 3443.28 points. The Dax 30 yields 0.58% and the FTSE 0.47%. The index futures point to a New York opening on Wall Street rather indecisive. </p>
<p> PSA Peugeot-Citroen gained 0.9%. The French manufacturer announced it was studying with General Motors on the feasibility of development of common platforms for large segments of small sedans and minivans. </p>
<p> BT wins more than 5%. The British telecoms operator plans to pay two billion pounds into its pension fund as part of a new nine-year plan more advantageous for shareholders. </p>
<p> The French government raised its economic growth forecast for 2012 to 0.7%, against 0.5% previously, and was lowered to 1.75% for 2013, against 2.0%, said Minister of Economy Baroin. This announcement follows the revision by the National Institute of Statistics and Economic Studies (INSEE), its growth forecast to 0% in the first quarter and 0.2% in the second quarter of 2012. </p>
<p> Moreover, the overall business climate in France has improved significantly in March, to 95 points, an increase of 4 points, according to INSEE. </p>
<p> In the U.S., the indicator of new home sales will allow investors to refine their expectations of recovery in the industry and the economy in general. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/european-shares-fall-in-mid-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.4% increase in consumer prices in the U.S.</title>
		<link>http://rectalanarchy.com/0-4-increase-in-consumer-prices-in-the-u-s/</link>
		<comments>http://rectalanarchy.com/0-4-increase-in-consumer-prices-in-the-u-s/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/0-4-increase-in-consumer-prices-in-the-u-s/</guid>
		<description><![CDATA[The consumer prices rose 0.4% in February, their largest increase in ten months due to soaring gasoline prices, according to figures released Friday by the dice ; Department of Labour. 
 The increase is in line with market expectations. 
 In January, prices showed an increase of 0.2%. 
 Gasoline accounted for more than 80% [...]]]></description>
			<content:encoded><![CDATA[<p>The consumer prices rose 0.4% in February, their largest increase in ten months due to soaring gasoline prices, according to figures released Friday by the dice ; Department of Labour. </p>
<p> The increase is in line with market expectations. </p>
<p> In January, prices showed an increase of 0.2%. </p>
<p> Gasoline accounted for more than 80% of the increase in consumer prices in February, said the Labor Department. </p>
<p> Excluding volatile prices such as food and energy, inflation remains subdued with an increase of 0.1% in February after a 0.2% gain in January. </p>
<p> The February increase is below market expectations (+0.2%). </p>
<p> The price of gasoline jumped 6%, their largest increase since December 2010. They had gained 0.9% in January. </p>
<p> Food prices were flat last month after rising 0.2% in January. </p>
<p> Over one year, the consumer price as a whole jumped 2.9%, as in January. </p>
<p> Excluding volatile, they rose 2.2% after rising 2.3% in January. </p>
<p> The Federal Reserve said Tuesday that soaring energy costs would result in a temporary rise in prices. In the long term, inflation is expected to be more than 2%, the objective of the central bank. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/0-4-increase-in-consumer-prices-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vs. Francois Bayrou. Vinci&#039;s boss: follow the debate live</title>
		<link>http://rectalanarchy.com/vs-francois-bayrou-vincis-boss-follow-the-debate-live/</link>
		<comments>http://rectalanarchy.com/vs-francois-bayrou-vincis-boss-follow-the-debate-live/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/vs-francois-bayrou-vincis-boss-follow-the-debate-live/</guid>
		<description><![CDATA[The leader of the Modem and Xavier Huillard, the boss of da Vinci, are currently guests of L&#39;Express and L&#39;Expansion, in partnership with the company. Follow the proceedings live with Dailymotion and participate with Twitter. The Institute of Business Expansion and receive, Wednesday, March 14 at 8:30, Francois Bayrou, president of the Movement and Democratic [...]]]></description>
			<content:encoded><![CDATA[<p>The leader of the Modem and Xavier Huillard, the boss of da Vinci, are currently guests of L&#39;Express and L&#39;Expansion, in partnership with the company. Follow the proceedings live with Dailymotion and participate with Twitter. The Institute of Business Expansion and receive, Wednesday, March 14 at 8:30, Francois Bayrou, president of the Movement and Democratic candidate for president, Xavier Huillard, Institute President and CEO of the company of Vinci and economist Jean-Marc Daniel. They will discuss the theme: &quot;Produce in France: what works to restore prosperity?&quot;
<p> In anticipation of upcoming elections, the Institute of Business and Expansion are now Bayrou, president of the Democratic Movement and candidate for president, Xavier Huillard, president of the Business Institute and CEO of Vinci, and the economist Jean-Marc Daniel. They discuss the theme: &quot;Produce in France: what works to restore prosperity?&quot; </p>
<p> The debate is moderated by Franck Dedieu, a journalist at L&#39;Expansion. It is broadcast live on Dailymotion. You can also comment on twitter and ask questions via the # debateco. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/vs-francois-bayrou-vincis-boss-follow-the-debate-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

