<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Thoughts &#187; networks</title>
	<atom:link href="http://rectalanarchy.com/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://rectalanarchy.com</link>
	<description>Finance, Business, News</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://rectalanarchy.com/298/</link>
		<comments>http://rectalanarchy.com/298/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/298/</guid>
		<description><![CDATA[Edenred still plans to achieve by 2012 organic growth in issue volumes of its products between 6% and 14% a year based in particular on its existing markets and expanding its geographical coverage. 
 Beyond its organic levers, the former branch of the Accor group prepaid service, which issues such as meal vouchers, announced during [...]]]></description>
			<content:encoded><![CDATA[<p>Edenred still plans to achieve by 2012 organic growth in issue volumes of its products between 6% and 14% a year based in particular on its existing markets and expanding its geographical coverage. </p>
<p> Beyond its organic levers, the former branch of the Accor group prepaid service, which issues such as meal vouchers, announced during a day dedicated to investors and financial analysts that it will carry out targeted acquisitions. </p>
<p> Edenred also wants to accelerate the transition to digital solutions &quot;paving the way for new growth opportunities,&quot; we read in a statement. </p>
<p> The action Edenred closed Monday at 18.4 euros, showing a market capitalization of 4.2 billion euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/293/</link>
		<comments>http://rectalanarchy.com/293/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/293/</guid>
		<description><![CDATA[International creditors of Greece did not convince the leader of the Conservatives Saturday, Antonis Samaras, to undertake in writing to support the austerity measures required for new aid. 
 The leader of New Democracy, one of the three member parties of the coalition government of Lucas Papademos, reiterated that his word was enough and that [...]]]></description>
			<content:encoded><![CDATA[<p>International creditors of Greece did not convince the leader of the Conservatives Saturday, Antonis Samaras, to undertake in writing to support the austerity measures required for new aid. </p>
<p> The leader of New Democracy, one of the three member parties of the coalition government of Lucas Papademos, reiterated that his word was enough and that a written guarantee was unnecessary. </p>
<p> But European leaders fear that political parties are reluctant to implement unpopular reforms before the elections on February 19. </p>
<p> Samaras has already announced its intention to obtain an absolute majority at the polls to renegotiate the terms of the plan for European support.</p>
<p> &quot;With regard to the discussion I had with the troika and the specific issue written guarantees, I would have said my position,&quot; said the Conservative leader after the interview. </p>
<p> &quot;THERE WILL BE A SOLUTION&quot; </p>
<p> By refusing to sign the document submitted by the troika, the economist would jeopardize the payment of the next tranche of aid. Creditors are willing to block eight billion euros needed to Athens to avoid default next month. </p>
<p> Political analysts believe, however, a compromise that allows both sides to save face will be found. </p>
<p> &quot;One way or another, there will be a way around the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/290/</link>
		<comments>http://rectalanarchy.com/290/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/290/</guid>
		<description><![CDATA[The European Commission will Wednesday unveil new rules for new rules to limit the power of rating agencies. The suspension of a rating and the attack to justice agencies include planned. Moody&#39;s in New York.
 The &#34;blunder&#34; by Standard and Poor&#39;s comes almost timely for the European Commission. Brussels Wednesday will unveil a range of [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission will Wednesday unveil new rules for new rules to limit the power of rating agencies. The suspension of a rating and the attack to justice agencies include planned. Moody&#39;s in New York.
<p> The &quot;blunder&quot; by Standard and Poor&#39;s comes almost timely for the European Commission. Brussels Wednesday will unveil a range of measures to regulate rating agencies, and the announcement erroneous degradation of France by S &amp; P should increase the willingness of European regulatory agencies. Details of the measures to be adopted. </p>
<p> Suspend a rating
<p> The Commission will decide to suspend the rating of a State in case of excessive volatility or if the country is under European aid program. The decision can be explained by the previous in Greece.</p>
<p> Attack to justice agencies
<p> Any investor can now sue an agency and ask for damages when it deems necessary. Brussels wants to create &quot;a European framework of liability in case of serious misconduct or gross negligence.&quot; A new measure that should appeal to France after the &quot;true-false&quot; degradation Standard and Poor&#39;s. </p>
<p> Impose a turnover in the agencies
<p> Brussels wants to put some competition in the &quot;Big Three&quot;, Moody&#39;s, Standard and Poor&#39;s and Fitch Ratings. The idea of ​​creating a European agency was dropped, now Brussels wants to impose a rotation to the actors who are noted. Clearly, companies and states will be required to change agencies every three years, to encourage competition between agencies. But the idea is not only criticized by the rating agencies but also by some of their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/286/</link>
		<comments>http://rectalanarchy.com/286/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/286/</guid>
		<description><![CDATA[The OECD will publish at the G20 a new list of tax havens. Switzerland and Liechtenstein can be found on the gray list for not been transparent enough. Nine other states, including Panama, the Seychelles and Botswana, are in a blacklist.
 French President Nicolas Sarkozy said on Friday that the countries that continue to harbor [...]]]></description>
			<content:encoded><![CDATA[<p>The OECD will publish at the G20 a new list of tax havens. Switzerland and Liechtenstein can be found on the gray list for not been transparent enough. Nine other states, including Panama, the Seychelles and Botswana, are in a blacklist.
<p> French President Nicolas Sarkozy said on Friday that the countries that continue to harbor tax havens, including a list of 11 expected to be released, would be &quot;ostracized by the international community at the conclusion of the G20 summit in Cannes. </p>
<p> &quot;We do not want to tax havens. The message is very clear, countries that tax havens will remain ostracized by the international community,&quot; he told reporters Mr Sarkozy, whose country currently chairs the G20. </p>
<p> According to information from Figaro OECD will publish a new list of tax havens.Switzerland and Liechtenstein can be found on the list and gray, not having done enough to be transparent. Nine other states, including Panama, the Seychelles and Botswana, are in a blacklist. </p>
<p> The two financial centers were committed in 2009 to challenge the secrecy and to meet the criteria of the OECD on tax information, to get out of this list. But they have failed the examination and the international body would have found that the transparency commitments were not met. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/284/</link>
		<comments>http://rectalanarchy.com/284/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/284/</guid>
		<description><![CDATA[In Milan, Intesa Sanpaolo sells 15.41% 
 &#34;This announcement is likely to penalize the performance of the banking sector, given the uncertainty it generates on the implementation of the Europe Agreement on Greek debt,&#34; say analysts at Natixis. 
 Lionel Garden, head of institutional sales at Assya Capital, believes that &#34;the post-summit rally seems definitely [...]]]></description>
			<content:encoded><![CDATA[<p>In Milan, Intesa Sanpaolo sells 15.41% </p>
<p> &quot;This announcement is likely to penalize the performance of the banking sector, given the uncertainty it generates on the implementation of the Europe Agreement on Greek debt,&quot; say analysts at Natixis. </p>
<p> Lionel Garden, head of institutional sales at Assya Capital, believes that &quot;the post-summit rally seems definitely over.&quot; </p>
<p> &quot;Pandora&#39;s box&quot; </p>
<p> &quot;When U.S. investors will wake up, they will not like what they see. The referendum is a bad idea that falls at the wrong time. This is a big disappointment as the market hoped for unity within the euro area.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/282/</link>
		<comments>http://rectalanarchy.com/282/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/282/</guid>
		<description><![CDATA[Values ​​to follow Thursday at the Paris Bourse, where the CAC 40 is 4.66% around 12:50 after the agreement reached in the euro area last night. 
 FARM CREDIT * (+20.3%), BNP PARIBAS (16.23%) and Societe Generale (14.8%) are leading the CAC 40, with AXA (13.9%). 
 Out CAC 40, Natixis is 11.6%. 
 BNP [...]]]></description>
			<content:encoded><![CDATA[<p>Values ​​to follow Thursday at the Paris Bourse, where the CAC 40 is 4.66% around 12:50 after the agreement reached in the euro area last night. </p>
<p> FARM CREDIT * (+20.3%), BNP PARIBAS (16.23%) and Societe Generale (14.8%) are leading the CAC 40, with AXA (13.9%). </p>
<p> Out CAC 40, Natixis is 11.6%. </p>
<p> BNP Paribas, Societe Generale and BPCE (People&#39;s Bank, Savings Bank) have additional capital needs between 2.1 and 3.4 billion euros, while Credit Agricole is regarded as sufficiently capitalized, reveal tests by the European Banking Authority (EBA). </p>
<p> BNP and SocGen said they could come into compliance with new rules without recourse to the market. </p>
<p> * Dexia wins 6.10%.The title was suspended from trading for the announcement of its capital needs, estimated at 1.7 billion euros. </p>
<p> * AXA also announced a decrease of 4.8% of its turnover for the first nine months of 2011, mainly due to the retirement savings Life business where the insurer has given priority to the margins rather than volumes . </p>
<p> * ARCELORMITTAL also jumped 7.7%, with the entire commodity sector in Europe (+5.9%), and other cyclical sectors that benefit from the feeling that the agreement limits the risk of a sharp recession.Many brokers have reduced their price target, including Goldman Sachs, Morgan Stanley, Exane BNP Paribas, Credit Suisse, UBS, Natixis and Kepler, following the announcement of a new downward revision to its goal of operating income and the elimination of 6,000 jobs. </p>
<p> Moody&#39;s also changed the outlook to negative on its debt, while the Baa3 rating is confirmed. </p>
<p> Brazilian Minister of Trade and Industry Fernando Pimentel said Wednesday that PSA would invest 3.7 billion reais (1.5 billion) to Brazil to double production by 2015. </p>
<p> * RRP is 6.2%, boosted by the announcement of a very strong sales growth in the luxury market in the third quarter despite a difficult economic environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual target for Accor confirmed after a quarter in line</title>
		<link>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/</link>
		<comments>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/</guid>
		<description><![CDATA[Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. 
 The hotel group Accor is always operating income in 2011 of between 510 and 530 million euros. It builds on the pursuit of [...]]]></description>
			<content:encoded><![CDATA[<p>Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. </p>
<p> The hotel group Accor is always operating income in 2011 of between 510 and 530 million euros. It builds on the pursuit of &quot;sustained activity in Q4 2011 in the absence of signals of a slowdown in demand.&quot; </p>
<p> Accor has achieved sales of 1.623 million euros in the third quarter, against 1621.8 million expected by analysts according to Thomson Reuters consensus I / B / E / S. On a comparable basis the increase was 5.8% (4.52% expected) and 2.7% as reported. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander was appointed Monday Juniac CEO of Air France-KLM</title>
		<link>http://rectalanarchy.com/alexander-was-appointed-monday-juniac-ceo-of-air-france-klm/</link>
		<comments>http://rectalanarchy.com/alexander-was-appointed-monday-juniac-ceo-of-air-france-klm/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/alexander-was-appointed-monday-juniac-ceo-of-air-france-klm/</guid>
		<description><![CDATA[Juniac Alexander, former chief of staff Christine Lagarde at the Ministry of Economy, Monday is expected to succeed Pierre-Henri Gourgeon to the Directorate General of Air France-KLM, think they know the Figaro and Les Echos. 
 A special board is scheduled Monday morning and is expected to endorse the departure of Pierre-Henri Gourgeon, blamed for [...]]]></description>
			<content:encoded><![CDATA[<p>Juniac Alexander, former chief of staff Christine Lagarde at the Ministry of Economy, Monday is expected to succeed Pierre-Henri Gourgeon to the Directorate General of Air France-KLM, think they know the Figaro and Les Echos. </p>
<p> A special board is scheduled Monday morning and is expected to endorse the departure of Pierre-Henri Gourgeon, blamed for the results considered bad and bad relations with the President of the Board Jean-Cyril Spinetta. </p>
<p> This move was expected. &quot;I think the end of this suspense but it is close to the company itself to decide,&quot; said Transportation Minister Thierry Mariani Wednesday, describing the arrival of Alexander Juniac of &quot;true-false suspense &quot;. </p>
<p> The French state owns 16% stake in the airline. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/alexander-was-appointed-monday-juniac-ceo-of-air-france-klm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barroso is that decisions of October 23, apply soon</title>
		<link>http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/</link>
		<comments>http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/</guid>
		<description><![CDATA[Any decision on the European financial stability or banks to the European Council decided on 23 October will take effect immediately, said Friday the European Commission President Jose Manuel Barroso. 
 He added that any revision of the plan provided for Greece in the Europe Agreement of July 21 will continue to provide that the [...]]]></description>
			<content:encoded><![CDATA[<p>Any decision on the European financial stability or banks to the European Council decided on 23 October will take effect immediately, said Friday the European Commission President Jose Manuel Barroso. </p>
<p> He added that any revision of the plan provided for Greece in the Europe Agreement of July 21 will continue to provide that the private sector participation is voluntary and avoid a credit event. </p>
<p> The President of the Commission, speaking on the sidelines of the LCI meeting of G20 Finance in Paris, said the European countries with fiscal room should be used to support growth.</p>
<p> &quot;A decision must be applied immediately, a decision on the strengthening of the European stability, a decision on a greater guarantee for our banks,&quot; he said. </p>
<p> &quot;States that have room for maneuver should support demand,&quot; he added. </p>
<p> José Manuel Barroso declined to quantify the need to recapitalize European banks, on which European leaders emphasize their pressure to enable them to withstand greater losses than expected on the sovereign debt of the most fragile countries in the euro area.</p>
<p> The European crisis is on everyone&#39;s mind at the meeting of G20 finance which opened Friday in Paris to complete proposals on reducing global imbalances in the context of the Cannes summit of November 3 and 4. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; P revises upwards the risk of Spanish banks</title>
		<link>http://rectalanarchy.com/s-p-revises-upwards-the-risk-of-spanish-banks/</link>
		<comments>http://rectalanarchy.com/s-p-revises-upwards-the-risk-of-spanish-banks/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/s-p-revises-upwards-the-risk-of-spanish-banks/</guid>
		<description><![CDATA[Standard &#38; Poor&#39;s raised its risk assessment Tuesday for the Spanish banking sector, saying it will continue to face funding difficulties and release of earnings. 
 The rating agency notes that Spanish banks continue to suffer from the economic crisis over the next 15 to 18 months. 
 S &#38; P has placed Spain in [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#39;s raised its risk assessment Tuesday for the Spanish banking sector, saying it will continue to face funding difficulties and release of earnings. </p>
<p> The rating agency notes that Spanish banks continue to suffer from the economic crisis over the next 15 to 18 months. </p>
<p> S &amp; P has placed Spain in category 4 (cons from 3) of the scale &quot;Bichri&quot; (Banking Industry Country Risk Assessment), which is 1 for countries with the strongest to the weakest 10. </p>
<p> Among the countries in Group 4, one finds including the Czech Republic, Israel, South Korea, Mexico and Slovakia. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/s-p-revises-upwards-the-risk-of-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

