<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Thoughts &#187; office</title>
	<atom:link href="http://rectalanarchy.com/category/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://rectalanarchy.com</link>
	<description>Finance, Business, News</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Tokyo Stock Exchange finished up 0.76%</title>
		<link>http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/</link>
		<comments>http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/</guid>
		<description><![CDATA[The Tokyo Stock Exchange finished up Thursday for the third straight session, gaining 0.76%, driven by strong economic indicators judged from the United States and China. The Nikkei gained 67.03 points to 8876.82 points and the Topix, broader took 4.49 points (0.59%) to 762.45 points. Sony, which just announced its results after the close, lost [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange finished up Thursday for the third straight session, gaining 0.76%, driven by strong economic indicators judged from the United States and China. The Nikkei gained 67.03 points to 8876.82 points and the Topix, broader took 4.49 points (0.59%) to 762.45 points. Sony, which just announced its results after the close, lost 2.64% on the session.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares in the green mid-day</title>
		<link>http://rectalanarchy.com/european-shares-in-the-green-mid-day/</link>
		<comments>http://rectalanarchy.com/european-shares-in-the-green-mid-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/european-shares-in-the-green-mid-day/</guid>
		<description><![CDATA[European shares continued their rally Tuesday in mid-session while the euro brushes $ 1.32 bar, in markets supported by the hope of an agreement on restructuring Greek debt by the end of the week. &#60;/ p&#62; Around 13h, the CAC 40 1.29% advance to 3308.29 points, after close ; Monday the support of 3240-50 considered [...]]]></description>
			<content:encoded><![CDATA[<p>European shares continued their rally Tuesday in mid-session while the euro brushes $ 1.32 bar, in markets supported by the hope of an agreement on restructuring Greek debt by the end of the week. &lt;/ p&gt; Around 13h, the CAC 40 1.29% advance to 3308.29 points, after close ; Monday the support of 3240-50 considered a basic bounce. Frankfurt takes 1% and 0.9% in London, with a gain of 1.1% of the Eurostoxx 50. &lt;/ P&gt; In Paris, banking stocks and cyclical rebound advantage particularly with a gain of 4.2% Societe Generale and 4.1% of Alstom. &lt;/ p&gt; Also, Veolia (+4.8%) is supported including by an increase of recommendation from Morgan Stanley and Eiffage is 6%, while JP Morgan raised its recommendation on the value from &quot;underweight&quot; to &quot;neutral.&quot; &lt;/ p&gt; &lt;p &gt; In London, ARM Holdings is 6.7% after fourth-quarter results well above expectations, BSkyB, Britain&#39;s first pay-TV, is also rising after ; s publication of results that are robust under its fiscal first half.&lt;/ P&gt; The future of German Bund has extended its decline, in the hope of an agreement on Greek debt and after the adoption of the new Treaty of fiscal discipline. &lt;/ P &gt; &lt;p&gt; performance of Portuguese debt in two years reached a new peak since the creation of the euro area, investors are not excluding a second plan to help the country to Like Greece. As for Belgian debt yields in the short term, they increased slightly at an auction, is seeking again after reaching a low of 18 months in mid-January. &lt;/ P&gt; &lt;p&gt; The euro was up vis-à-vis the dollar and is trading around 1.3180 dollar in the hope that Greece will avoid default. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/european-shares-in-the-green-mid-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/295/</link>
		<comments>http://rectalanarchy.com/295/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/295/</guid>
		<description><![CDATA[The European Commission proposed on Wednesday that he be assigned intrusive powers in national budgets, which could pave the way for joint programming of debt by the countries of the euro area, a perspective that no country is opposed in principle , she said. 
 The EU executive believes that these two sets of measures [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission proposed on Wednesday that he be assigned intrusive powers in national budgets, which could pave the way for joint programming of debt by the countries of the euro area, a perspective that no country is opposed in principle , she said. </p>
<p> The EU executive believes that these two sets of measures would allow the euro area to overcome the current crisis by advancing to an organization in which greater solidarity would be offset by increased liability of the members. </p>
<p> Depending on the device, the EU executive could amend not only the first draft national budget, submitted in April, but the budget bills during the second half of the year.</p>
<p> The Commission may make recommendations or even claim that a new budget is established, if necessary up to defend his opinion directly to national parliaments after discussion between the finance ministers of the euro area. </p>
<p> But the parliaments retain the final say on the budget, but the EU executive would in turn can open without waiting for an excessive deficit procedure if it considers that the country moves away from the budget path which is recommended. </p>
<p> In extreme cases when the country refused repeatedly to comply with EU recommendations, it could be placed &quot;under administration&quot; Community Trust in the clear in Brussels.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/290/</link>
		<comments>http://rectalanarchy.com/290/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/290/</guid>
		<description><![CDATA[The European Commission will Wednesday unveil new rules for new rules to limit the power of rating agencies. The suspension of a rating and the attack to justice agencies include planned. Moody&#39;s in New York.
 The &#34;blunder&#34; by Standard and Poor&#39;s comes almost timely for the European Commission. Brussels Wednesday will unveil a range of [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission will Wednesday unveil new rules for new rules to limit the power of rating agencies. The suspension of a rating and the attack to justice agencies include planned. Moody&#39;s in New York.
<p> The &quot;blunder&quot; by Standard and Poor&#39;s comes almost timely for the European Commission. Brussels Wednesday will unveil a range of measures to regulate rating agencies, and the announcement erroneous degradation of France by S &amp; P should increase the willingness of European regulatory agencies. Details of the measures to be adopted. </p>
<p> Suspend a rating
<p> The Commission will decide to suspend the rating of a State in case of excessive volatility or if the country is under European aid program. The decision can be explained by the previous in Greece.</p>
<p> Attack to justice agencies
<p> Any investor can now sue an agency and ask for damages when it deems necessary. Brussels wants to create &quot;a European framework of liability in case of serious misconduct or gross negligence.&quot; A new measure that should appeal to France after the &quot;true-false&quot; degradation Standard and Poor&#39;s. </p>
<p> Impose a turnover in the agencies
<p> Brussels wants to put some competition in the &quot;Big Three&quot;, Moody&#39;s, Standard and Poor&#39;s and Fitch Ratings. The idea of ​​creating a European agency was dropped, now Brussels wants to impose a rotation to the actors who are noted. Clearly, companies and states will be required to change agencies every three years, to encourage competition between agencies. But the idea is not only criticized by the rating agencies but also by some of their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/289/</link>
		<comments>http://rectalanarchy.com/289/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/289/</guid>
		<description><![CDATA[States in the euro zone must do more at European level and give some of their budgetary and fiscal responsibilities to the European institutions to overcome the debt crisis, said the German finance minister in interviews published Saturday. 
 Wolfgang Schäuble told the German weekly Focus that Italy would be able to overcome its difficulties, [...]]]></description>
			<content:encoded><![CDATA[<p>States in the euro zone must do more at European level and give some of their budgetary and fiscal responsibilities to the European institutions to overcome the debt crisis, said the German finance minister in interviews published Saturday. </p>
<p> Wolfgang Schäuble told the German weekly Focus that Italy would be able to overcome its difficulties, resulting from a crisis of confidence in the markets. </p>
<p> &quot;The economic data are not real bad. You just deal with the problems (&#8230;) These can be solved by Italy herself.What Rome has to overcome is nothing compared to the mountain to be climbed Greece, &quot;he argues. </p>
<p> Although Europe has a Stability and Growth supposed to intervene much earlier, it is necessary that members act more in the EU, said Schäuble. </p>
<p> &quot;The pressure of the crisis has effects that would not be possible otherwise (&#8230;) greater the crisis, the greater the need for change, he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/287/</link>
		<comments>http://rectalanarchy.com/287/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/287/</guid>
		<description><![CDATA[Wall Street closed higher Monday, turning in the last trading session after a particularly volatile and largely downward trend on fears that Italy&#39;s third largest economy in the euro area, in turn carried by the crisis of debt. 
 The New York Stock Exchange closed up 0.71% Monday, the Dow Jones 30 Industrial winning 85.15 [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street closed higher Monday, turning in the last trading session after a particularly volatile and largely downward trend on fears that Italy&#39;s third largest economy in the euro area, in turn carried by the crisis of debt. </p>
<p> The New York Stock Exchange closed up 0.71% Monday, the Dow Jones 30 Industrial winning 85.15 points to 12,068.39 points. </p>
<p> The S &amp; P-500, wider, took 7.89 points, or 0.63% to 1261.12 points. </p>
<p> The Nasdaq Composite was up on its side of 9.10 points (0.34%) to 2695.25 points.</p>
<p> Values, Best Buy has lost 3.11% after announcing it would pay 838 million pounds (977 million) in the UK Carphone Warehouse to buy back its share in their joint venture in mobile phones in the U.S. . </p>
<p> Tekelec has jumped more than 14%. The technology provider networks agreed to be acquired by a consortium of investment funds led by Siris Capital for about $ 780 million. </p>
<p> General Motors has announced the retirement of Nick Reilly, current head of the European activities of the group and its replacement next year by Karl-Friedrich Stracke.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/282/</link>
		<comments>http://rectalanarchy.com/282/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/282/</guid>
		<description><![CDATA[Values ​​to follow Thursday at the Paris Bourse, where the CAC 40 is 4.66% around 12:50 after the agreement reached in the euro area last night. 
 FARM CREDIT * (+20.3%), BNP PARIBAS (16.23%) and Societe Generale (14.8%) are leading the CAC 40, with AXA (13.9%). 
 Out CAC 40, Natixis is 11.6%. 
 BNP [...]]]></description>
			<content:encoded><![CDATA[<p>Values ​​to follow Thursday at the Paris Bourse, where the CAC 40 is 4.66% around 12:50 after the agreement reached in the euro area last night. </p>
<p> FARM CREDIT * (+20.3%), BNP PARIBAS (16.23%) and Societe Generale (14.8%) are leading the CAC 40, with AXA (13.9%). </p>
<p> Out CAC 40, Natixis is 11.6%. </p>
<p> BNP Paribas, Societe Generale and BPCE (People&#39;s Bank, Savings Bank) have additional capital needs between 2.1 and 3.4 billion euros, while Credit Agricole is regarded as sufficiently capitalized, reveal tests by the European Banking Authority (EBA). </p>
<p> BNP and SocGen said they could come into compliance with new rules without recourse to the market. </p>
<p> * Dexia wins 6.10%.The title was suspended from trading for the announcement of its capital needs, estimated at 1.7 billion euros. </p>
<p> * AXA also announced a decrease of 4.8% of its turnover for the first nine months of 2011, mainly due to the retirement savings Life business where the insurer has given priority to the margins rather than volumes . </p>
<p> * ARCELORMITTAL also jumped 7.7%, with the entire commodity sector in Europe (+5.9%), and other cyclical sectors that benefit from the feeling that the agreement limits the risk of a sharp recession.Many brokers have reduced their price target, including Goldman Sachs, Morgan Stanley, Exane BNP Paribas, Credit Suisse, UBS, Natixis and Kepler, following the announcement of a new downward revision to its goal of operating income and the elimination of 6,000 jobs. </p>
<p> Moody&#39;s also changed the outlook to negative on its debt, while the Baa3 rating is confirmed. </p>
<p> Brazilian Minister of Trade and Industry Fernando Pimentel said Wednesday that PSA would invest 3.7 billion reais (1.5 billion) to Brazil to double production by 2015. </p>
<p> * RRP is 6.2%, boosted by the announcement of a very strong sales growth in the luxury market in the third quarter despite a difficult economic environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual target for Accor confirmed after a quarter in line</title>
		<link>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/</link>
		<comments>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/</guid>
		<description><![CDATA[Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. 
 The hotel group Accor is always operating income in 2011 of between 510 and 530 million euros. It builds on the pursuit of [...]]]></description>
			<content:encoded><![CDATA[<p>Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. </p>
<p> The hotel group Accor is always operating income in 2011 of between 510 and 530 million euros. It builds on the pursuit of &quot;sustained activity in Q4 2011 in the absence of signals of a slowdown in demand.&quot; </p>
<p> Accor has achieved sales of 1.623 million euros in the third quarter, against 1621.8 million expected by analysts according to Thomson Reuters consensus I / B / E / S. On a comparable basis the increase was 5.8% (4.52% expected) and 2.7% as reported. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barroso is that decisions of October 23, apply soon</title>
		<link>http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/</link>
		<comments>http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/</guid>
		<description><![CDATA[Any decision on the European financial stability or banks to the European Council decided on 23 October will take effect immediately, said Friday the European Commission President Jose Manuel Barroso. 
 He added that any revision of the plan provided for Greece in the Europe Agreement of July 21 will continue to provide that the [...]]]></description>
			<content:encoded><![CDATA[<p>Any decision on the European financial stability or banks to the European Council decided on 23 October will take effect immediately, said Friday the European Commission President Jose Manuel Barroso. </p>
<p> He added that any revision of the plan provided for Greece in the Europe Agreement of July 21 will continue to provide that the private sector participation is voluntary and avoid a credit event. </p>
<p> The President of the Commission, speaking on the sidelines of the LCI meeting of G20 Finance in Paris, said the European countries with fiscal room should be used to support growth.</p>
<p> &quot;A decision must be applied immediately, a decision on the strengthening of the European stability, a decision on a greater guarantee for our banks,&quot; he said. </p>
<p> &quot;States that have room for maneuver should support demand,&quot; he added. </p>
<p> José Manuel Barroso declined to quantify the need to recapitalize European banks, on which European leaders emphasize their pressure to enable them to withstand greater losses than expected on the sovereign debt of the most fragile countries in the euro area.</p>
<p> The European crisis is on everyone&#39;s mind at the meeting of G20 finance which opened Friday in Paris to complete proposals on reducing global imbalances in the context of the Cannes summit of November 3 and 4. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/barroso-is-that-decisions-of-october-23-apply-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended to tax soda drinks with sweeteners</title>
		<link>http://rectalanarchy.com/extended-to-tax-soda-drinks-with-sweeteners/</link>
		<comments>http://rectalanarchy.com/extended-to-tax-soda-drinks-with-sweeteners/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/extended-to-tax-soda-drinks-with-sweeteners/</guid>
		<description><![CDATA[Extended the tax proposed by the Finance Committee of the Assembly would raise 250 million euros. More revenue for reducing the cost of agricultural labor. Tax soda drinks should also touch sweeteners.
 The government does not expand the new tax on soda beverages containing sweeteners such as the National Assembly proposes to finance the lower [...]]]></description>
			<content:encoded><![CDATA[<p>Extended the tax proposed by the Finance Committee of the Assembly would raise 250 million euros. More revenue for reducing the cost of agricultural labor. Tax soda drinks should also touch sweeteners.
<p> The government does not expand the new tax on soda beverages containing sweeteners such as the National Assembly proposes to finance the lower cost of agricultural labor, said Thursday the budget minister Valérie Pécresse. Asked by Canal + on the position of the State in this new provision added by the Finance Committee of the Assembly on Wednesday, the spokesman of the government remained unclear. &quot;It is the wishes of the parliament, we will discuss. But it will be to finance the lower cost of agricultural labor,&quot; she was merely responding.The aim is to &quot;enable our farmers to sell their products to the same price as Germany and Spain,&quot; said Valérie Pécresse. </p>
<p> For about half the tax, revised help reduce the cost of ongoing work in the agricultural sector, which suffers from a lack of competitiveness against many of its competitors such as Germany, Spain or Italy. The rest will include health insurance. Initially, this tax on soft drinks would bring 120 million euros and should not apply to beverages with artificial sweeteners. </p>
<p> The new tax on soft drinks has doubled and extended to beverages containing sweeteners Wednesday in the Committee on Finance of the Assembly, it should yield more than double, or 250 million euros.The surplus revenue to the state expected from the doubling must be used to finance a reduction in the cost of agricultural labor, said a UMP Amendment / New Centre approved in committee in the review of the draft budget 2012. </p>
<p> 6.22 euros per hectolitre
<p> Initially, the tax on soft drinks would bring 120 million euros and should not apply to beverages with artificial sweeteners. But &quot;these drinks, which are not basic necessities, benefit from the reduced VAT rate. They must be able to handle the additional load generated by this new contribution,&quot; said Michel Diefenbacher (UMP) in a sub-amendment. </p>
<p> Currently, the wine is subject to VAT of 19.6%, while water and soft drinks are taxed at 5.5%.The rate of contribution of soft drinks will be increased to 6.22 euros per hectolitre will be increased from the beginning of 2013, to January 1 of each year, at a rate equal to inflation (excluding tobacco) of the preliminary last year. Sought by the AFP, the National Association of Food Industries (Ania) was not immediately available for comment Wednesday night the decision to expand the tax soda products with sweeteners. The Government will reduce in 2012 to 210 million payroll taxes on permanent farms in order to &quot;improve competitiveness&quot;, Nicolas Sarkozy announced Tuesday. </p>
<p> In addition € 130 million from the tax on soft drinks, the exemption of social contributions of farmers on permanent employment will be funded by 80 million euros from a reduction of a tax on heating oil for professional use.The domestic consumption tax (TIC) of heating oil used as diesel fuel for professional use will be increased from 5.66 to 7.20 euros per hectolitre, as a New Centre-UMP amendment also passed Wednesday. Finally, the cost of a farm worker is expected to fall to one euro per hour, as repeatedly promised the Minister of Agriculture, Bruno Le Maire. </p>
<p> The announcement of the creation of the tax, 24 August, as part of the austerity plan Fillon, had angered the industry, outraged that the government justify this contribution in the fight against obesity. The French subsidiary Coca-Cola had even threatened to suspend an investment of 17 million euros in one of its plants, in the Bouches-du-Rhone, before turning back to the outcry from politicians. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/extended-to-tax-soda-drinks-with-sweeteners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

