<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Thoughts</title>
	<atom:link href="http://rectalanarchy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rectalanarchy.com</link>
	<description>Finance, Business, News</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece will give its response to the Troika Monday</title>
		<link>http://rectalanarchy.com/greece-will-give-its-response-to-the-troika-monday/</link>
		<comments>http://rectalanarchy.com/greece-will-give-its-response-to-the-troika-monday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/greece-will-give-its-response-to-the-troika-monday/</guid>
		<description><![CDATA[The three-party coalition government in Greece have agreed on a reduction in public spending of 1.5% of GDP in 2012 and will give an answer to the proposal of creditors country&#39;s international Monday at noon (1000 GMT). 
 &#34;Political leaders should give an answer in principle tomorrow afternoon (the EU),&#34; he told reporters Panos Beglitis, [...]]]></description>
			<content:encoded><![CDATA[<p>The three-party coalition government in Greece have agreed on a reduction in public spending of 1.5% of GDP in 2012 and will give an answer to the proposal of creditors country&#39;s international Monday at noon (1000 GMT). </p>
<p> &quot;Political leaders should give an answer in principle tomorrow afternoon (the EU),&quot; he told reporters Panos Beglitis, spokesman for the Greek Socialist Party ( PASOK) on Sunday. </p>
<p> They will then discuss the plan of the troika (International Monetary Fund, European Commission and European Central Bank) at a meeting chaired by Prime Minister Lucas Papademos. </p>
<p> &quot;There will be a meeting of political leaders chaired by Papademos tomorrow afternoon,&quot; said Beglitis. </p>
<p> The chief minister said for his part that the various managers of the government coalition have agreed on a reduction in public spending by an amount equivalent to 1.5% of GDP this year. </p>
<p> This includes measures to reduce salaries and benefits costs to make the Greek economy more competitive, he added. </p>
<p> He also confirmed the meeting of heads of coalition parties on Monday to conclude negotiations on the second aid package of 130 billion euros to be implemented by the mid-March to avoid a collapse of public accounts. </p>
<p> The two main Greek unions called for a 24-hour strike Tuesday to protest against austerity measures and reforms demanded by international creditors. </p>
<p> &quot;We expect one-day strike on Tuesday,&quot; said Ilias Iliopoulos, general secretary of the ADEDY representing public sector employees. </p>
<p> &quot;Despite our sacrifices and despite the recognition that this policy mix is ​​bad, they ask even more austerity,&quot; he added. </p>
<p> ADEDY and its private counterpart, the GSEE, representing about two million workers in Greece, about half of the workforce. </p>
<p> BAROIN OPTIMISTIC </p>
<p> Creditors of Greece had requested a reduction in spending worth one percent of GDP, slightly more than two billion euros for 2012. </p>
<p> The negotiations on the restructuring of the Greek debt held by the private sector rose &quot;relatively well&quot;, said his side the French Minister of Economy and Finance, Sunday . </p>
<p> &quot;I think it progresses smoothly on the part of private sector involvement to be made on a voluntary basis,&quot; said Baroin under the &quot;Grand Rendez-Vous &quot;Europe 1-Le Parisien-i&gt; Télé. </p>
<p> &quot;We would not get away from the level at which one must move the Greek debt in 2020, that is to say around 120%,&quot; said the French minister. And &quot;it is because we do not withdraw these objectives that the discussions are difficult,&quot; he said. </p>
<p> &quot;Anyway, it&#39;s later than February 13,&quot; continued Baroin. </p>
<p> February 13 is the deadline posed by the euro area to launch the operation, which should bring the Greek debt around 120% of GDP in 2020 against over 160% today. </p>
<p> The private sector should accept a discount of around 70% of its obligations under the exchange program of the Greek debt. This will help to lower than 100 billion euros of debt of Greece. </p>
<p> In exchange for a loan of at least 130 billion euros by 2015, the troika of institutional creditors requires further structural reform and further reforms of austerity authority to clean up its public accounts. </p>
<p> Troika calls including a lowering of wages in companies and supplementary pension, which measures face many political and union resistance. </p>
<p> In the absence of an agreement, Greece is threatened with failure to pay on 20 March, when mature 14.5 billion euros of bonds. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/greece-will-give-its-response-to-the-troika-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winners of the cold wave</title>
		<link>http://rectalanarchy.com/the-winners-of-the-cold-wave/</link>
		<comments>http://rectalanarchy.com/the-winners-of-the-cold-wave/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/the-winners-of-the-cold-wave/</guid>
		<description><![CDATA[The cold not only promotes EDF and power consumption. It is the business of some traders. Overview of products and stores winners. Sales of soups are expected to exceed 16% this week compared to normal
 A jacket, an electric heater and a good soup. In this period of extreme cold, households equip themselves, and the [...]]]></description>
			<content:encoded><![CDATA[<p>The cold not only promotes EDF and power consumption. It is the business of some traders. Overview of products and stores winners. Sales of soups are expected to exceed 16% this week compared to normal
<p> A jacket, an electric heater and a good soup. In this period of extreme cold, households equip themselves, and the delight of some traders. </p>
<p> Heating and soup go hand
<p> &quot;The heaters are selling very well right now,&quot; said a spokesperson for the brand Boulanger, who expects to sell three times more this week than last week. Thursday, electricity consumption was close to its peak absolute, the French setting up their electric heaters. </p>
<p> Sales of these soups should be greater than 16% this week that they would have been usual with temperatures (5-6 degrees on average), the company provides Metnext, a subsidiary of Météo France. The expected impact is 8.5% for stocks, 8% for soluble coffee, 8% for the chocolate powder and 4.5% for the chocolate tablet. &quot;These products will also benefit from the winter next week,&quot; he told AFP Cedric Flecher, consultant Metnext. </p>
<p> The ingredients used to concoct homemade soups, such as leeks, carrots, onions or potatoes, will also benefit, he said, but in supermarkets where they do not freeze, as the open-air markets, where they can be damaged on the shelves. &quot;These conditions lead to changes in diet,&quot; added Thierry Desouches, spokesman for U. System &quot;We are back to product a little more invigorating, hot drinks, soups, meat, cooked, products that take the body.&quot; </p>
<p> However, consumers may be less tempted to go to the shops to keep warm at home, drawing on their stocks of canned or frozen. </p>
<p> The boots are hot
<p> &quot;There should be a trend to fewer trips to the supermarket. But when it&#39;s cold like this, people need calories, with products such as starches, pasta, potatoes. And still fresh such as yogurt, &quot;says Flecher. </p>
<p> &quot;So the races are going to be, but people will focus their shopping in one location, often in large shopping centers rather than in small stores downtown,&quot; he said. Textile side, the cold should benefit winter items that had previously suffered a very mild winter. &quot;On this end of period balances, in a extremely cold weather, we expect a very positive impact that will sell for the series easily,&quot; says Arrow. </p>
<p> For example, the site selling shoes Sarenza recorded this week &quot;historical peaks&quot; of sales of fur boots and après-ski. &quot;Until now, with mild temperatures, you could dress like in October. But from -5 to -8 degrees, if you have a coat a little short, go buy one soon,&quot; noted M . Desouches. &quot;It also benefits the accessories like gloves and hats.&quot; &quot;It is rather positive, it can sell the jackets we have not sold the previous week,&quot; said Jean-Marc Genis, president of the Federation of brands of clothing (FEH, chains). </p>
<p> &quot;There is no rush,&quot; said Bertrand Morvan, president of the National Federation of the clothing (FNH, independent), but the cold &quot;can sell stocks that might have been difficult to sell. &quot; In contrast, the new summer collections &quot;are struggling to leave.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/the-winners-of-the-cold-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange finished up 0.76%</title>
		<link>http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/</link>
		<comments>http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/</guid>
		<description><![CDATA[The Tokyo Stock Exchange finished up Thursday for the third straight session, gaining 0.76%, driven by strong economic indicators judged from the United States and China. The Nikkei gained 67.03 points to 8876.82 points and the Topix, broader took 4.49 points (0.59%) to 762.45 points. Sony, which just announced its results after the close, lost [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange finished up Thursday for the third straight session, gaining 0.76%, driven by strong economic indicators judged from the United States and China. The Nikkei gained 67.03 points to 8876.82 points and the Topix, broader took 4.49 points (0.59%) to 762.45 points. Sony, which just announced its results after the close, lost 2.64% on the session.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/the-tokyo-stock-exchange-finished-up-0-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares in the green mid-day</title>
		<link>http://rectalanarchy.com/european-shares-in-the-green-mid-day/</link>
		<comments>http://rectalanarchy.com/european-shares-in-the-green-mid-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/european-shares-in-the-green-mid-day/</guid>
		<description><![CDATA[European shares continued their rally Tuesday in mid-session while the euro brushes $ 1.32 bar, in markets supported by the hope of an agreement on restructuring Greek debt by the end of the week. &#60;/ p&#62; Around 13h, the CAC 40 1.29% advance to 3308.29 points, after close ; Monday the support of 3240-50 considered [...]]]></description>
			<content:encoded><![CDATA[<p>European shares continued their rally Tuesday in mid-session while the euro brushes $ 1.32 bar, in markets supported by the hope of an agreement on restructuring Greek debt by the end of the week. &lt;/ p&gt; Around 13h, the CAC 40 1.29% advance to 3308.29 points, after close ; Monday the support of 3240-50 considered a basic bounce. Frankfurt takes 1% and 0.9% in London, with a gain of 1.1% of the Eurostoxx 50. &lt;/ P&gt; In Paris, banking stocks and cyclical rebound advantage particularly with a gain of 4.2% Societe Generale and 4.1% of Alstom. &lt;/ p&gt; Also, Veolia (+4.8%) is supported including by an increase of recommendation from Morgan Stanley and Eiffage is 6%, while JP Morgan raised its recommendation on the value from &quot;underweight&quot; to &quot;neutral.&quot; &lt;/ p&gt; &lt;p &gt; In London, ARM Holdings is 6.7% after fourth-quarter results well above expectations, BSkyB, Britain&#39;s first pay-TV, is also rising after ; s publication of results that are robust under its fiscal first half.&lt;/ P&gt; The future of German Bund has extended its decline, in the hope of an agreement on Greek debt and after the adoption of the new Treaty of fiscal discipline. &lt;/ P &gt; &lt;p&gt; performance of Portuguese debt in two years reached a new peak since the creation of the euro area, investors are not excluding a second plan to help the country to Like Greece. As for Belgian debt yields in the short term, they increased slightly at an auction, is seeking again after reaching a low of 18 months in mid-January. &lt;/ P&gt; &lt;p&gt; The euro was up vis-à-vis the dollar and is trading around 1.3180 dollar in the hope that Greece will avoid default. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/european-shares-in-the-green-mid-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/298/</link>
		<comments>http://rectalanarchy.com/298/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/298/</guid>
		<description><![CDATA[Edenred still plans to achieve by 2012 organic growth in issue volumes of its products between 6% and 14% a year based in particular on its existing markets and expanding its geographical coverage. 
 Beyond its organic levers, the former branch of the Accor group prepaid service, which issues such as meal vouchers, announced during [...]]]></description>
			<content:encoded><![CDATA[<p>Edenred still plans to achieve by 2012 organic growth in issue volumes of its products between 6% and 14% a year based in particular on its existing markets and expanding its geographical coverage. </p>
<p> Beyond its organic levers, the former branch of the Accor group prepaid service, which issues such as meal vouchers, announced during a day dedicated to investors and financial analysts that it will carry out targeted acquisitions. </p>
<p> Edenred also wants to accelerate the transition to digital solutions &quot;paving the way for new growth opportunities,&quot; we read in a statement. </p>
<p> The action Edenred closed Monday at 18.4 euros, showing a market capitalization of 4.2 billion euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/297/</link>
		<comments>http://rectalanarchy.com/297/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/297/</guid>
		<description><![CDATA[The level of consumer confidence in the French economic situation is similar to that which prevailed at the height of the financial crisis began in 2008, a negative signal for the consumer to a few weeks holiday season. 
 The French surveyed by INSEE in November have also never been more pessimistic about their future [...]]]></description>
			<content:encoded><![CDATA[<p>The level of consumer confidence in the French economic situation is similar to that which prevailed at the height of the financial crisis began in 2008, a negative signal for the consumer to a few weeks holiday season. </p>
<p> The French surveyed by INSEE in November have also never been more pessimistic about their future standard of living and are more likely to anticipate an increase in unemployment, which has already reached a peak of 11. </p>
<p> The composite indicator of consumer confidence stood at 79 on Friday in November and pushed a lowest since February 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/296/</link>
		<comments>http://rectalanarchy.com/296/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/296/</guid>
		<description><![CDATA[Nicolas Sarkozy announced at a meeting Franco-Germano-Italian in Strasbourg, France and Germany propose &#34;in the coming days&#34; measures to amend the treaties. This reform does not concern the ECB, however, because Berlin opposed. President Nicolas Sarkozy meets with German Chancellor Angela Merkel.
 Germany, France and Italy, met Thursday in Strasbourg (east), expressed their determination to [...]]]></description>
			<content:encoded><![CDATA[<p>Nicolas Sarkozy announced at a meeting Franco-Germano-Italian in Strasbourg, France and Germany propose &quot;in the coming days&quot; measures to amend the treaties. This reform does not concern the ECB, however, because Berlin opposed. President Nicolas Sarkozy meets with German Chancellor Angela Merkel.
<p> Germany, France and Italy, met Thursday in Strasbourg (east), expressed their determination to secure the future of the euro, if necessary by amending the European treaties, but without affecting the independence of the European Central Bank (ECB). </p>
<p> The three largest economies in the euro area are determined to &quot;do everything to support and ensure the sustainability of the euro,&quot; said the French president told reporters at the end of the tripartite summit. </p>
<p> Mr.&quot;We all three indicated that respect for the independence of this institution, it was not to request positive or negative&quot; to the ECB for its part has assured the French President. </p>
<p> Several French officials, including Foreign Minister Alain Juppe Thursday morning, however, have called for the ECB to play &quot;a role&quot; to save the euro area. This role would be to buy massive debt of the countries most vulnerable to stem the continued rise in rates on government bonds of several euro area countries, which penalizes their already fragile budgets. This rate increase, a sign of the distrust of the market against the euro area, is now affecting countries like France. </p>
<p> &quot;We are all three very much aware of the seriousness of the situation,&quot; said</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/295/</link>
		<comments>http://rectalanarchy.com/295/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/295/</guid>
		<description><![CDATA[The European Commission proposed on Wednesday that he be assigned intrusive powers in national budgets, which could pave the way for joint programming of debt by the countries of the euro area, a perspective that no country is opposed in principle , she said. 
 The EU executive believes that these two sets of measures [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission proposed on Wednesday that he be assigned intrusive powers in national budgets, which could pave the way for joint programming of debt by the countries of the euro area, a perspective that no country is opposed in principle , she said. </p>
<p> The EU executive believes that these two sets of measures would allow the euro area to overcome the current crisis by advancing to an organization in which greater solidarity would be offset by increased liability of the members. </p>
<p> Depending on the device, the EU executive could amend not only the first draft national budget, submitted in April, but the budget bills during the second half of the year.</p>
<p> The Commission may make recommendations or even claim that a new budget is established, if necessary up to defend his opinion directly to national parliaments after discussion between the finance ministers of the euro area. </p>
<p> But the parliaments retain the final say on the budget, but the EU executive would in turn can open without waiting for an excessive deficit procedure if it considers that the country moves away from the budget path which is recommended. </p>
<p> In extreme cases when the country refused repeatedly to comply with EU recommendations, it could be placed &quot;under administration&quot; Community Trust in the clear in Brussels.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/294/</link>
		<comments>http://rectalanarchy.com/294/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/294/</guid>
		<description><![CDATA[Françoise Bettencourt asked some of the insurance-lives of his mother after she had spent an agreement with her mother. 93 million euros are at stake Françoise Bettencourt asked some of the insurance-lives of his mother after she had a gracious past with his mother. 93 million euros are at stake
 Françoise Bettencourt-Meyers has requested in [...]]]></description>
			<content:encoded><![CDATA[<p>Françoise Bettencourt asked some of the insurance-lives of his mother after she had spent an agreement with her mother. 93 million euros are at stake Françoise Bettencourt asked some of the insurance-lives of his mother after she had a gracious past with his mother. 93 million euros are at stake
<p> Françoise Bettencourt-Meyers has requested in writing to become the beneficiary of some life insurance from his mother &#8211; to the tune of 93 million &#8211; &quot;because of an agreement&quot; with her past, said Sunday AFP to the former agent of the billionaire, Pascal Wilhelm.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rectalanarchy.com/293/</link>
		<comments>http://rectalanarchy.com/293/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/293/</guid>
		<description><![CDATA[International creditors of Greece did not convince the leader of the Conservatives Saturday, Antonis Samaras, to undertake in writing to support the austerity measures required for new aid. 
 The leader of New Democracy, one of the three member parties of the coalition government of Lucas Papademos, reiterated that his word was enough and that [...]]]></description>
			<content:encoded><![CDATA[<p>International creditors of Greece did not convince the leader of the Conservatives Saturday, Antonis Samaras, to undertake in writing to support the austerity measures required for new aid. </p>
<p> The leader of New Democracy, one of the three member parties of the coalition government of Lucas Papademos, reiterated that his word was enough and that a written guarantee was unnecessary. </p>
<p> But European leaders fear that political parties are reluctant to implement unpopular reforms before the elections on February 19. </p>
<p> Samaras has already announced its intention to obtain an absolute majority at the polls to renegotiate the terms of the plan for European support.</p>
<p> &quot;With regard to the discussion I had with the troika and the specific issue written guarantees, I would have said my position,&quot; said the Conservative leader after the interview. </p>
<p> &quot;THERE WILL BE A SOLUTION&quot; </p>
<p> By refusing to sign the document submitted by the troika, the economist would jeopardize the payment of the next tranche of aid. Creditors are willing to block eight billion euros needed to Athens to avoid default next month. </p>
<p> Political analysts believe, however, a compromise that allows both sides to save face will be found. </p>
<p> &quot;One way or another, there will be a way around the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

