<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Thoughts &#187; years</title>
	<atom:link href="http://rectalanarchy.com/tag/years/feed/" rel="self" type="application/rss+xml" />
	<link>http://rectalanarchy.com</link>
	<description>Finance, Business, News</description>
	<lastBuildDate>Sun, 20 May 2012 14:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter temperatures weighed on Holcim</title>
		<link>http://rectalanarchy.com/winter-temperatures-weighed-on-holcim/</link>
		<comments>http://rectalanarchy.com/winter-temperatures-weighed-on-holcim/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/winter-temperatures-weighed-on-holcim/</guid>
		<description><![CDATA[Holcim has suggested Wednesday that he would again increase its prices, a severe winter in Europe charged on net profit in the first quarter. 
 Sales of cement, concrete and asphalt decreased by double digit percentages in Europe and the net profit after minority interests stood at 10 million Swiss francs (8.32 million euros), far [...]]]></description>
			<content:encoded><![CDATA[<p>Holcim has suggested Wednesday that he would again increase its prices, a severe winter in Europe charged on net profit in the first quarter. </p>
<p> Sales of cement, concrete and asphalt decreased by double digit percentages in Europe and the net profit after minority interests stood at 10 million Swiss francs (8.32 million euros), far from the 41.2 million expected by analysts polled by Reuters. </p>
<p> Revenues increased 2.2% to 4.76 billion Swiss francs, compared with 4.718 billion consensus giving. </p>
<p> &quot;The harsh winter has resulted in numerous decisions of sites in Western and Eastern Europe in February,&quot; said the second world cement in a statement. </p>
<p> Cement producers, firms in a particularly energy intensive, face higher costs of fuel and electricity. </p>
<p> Holcim said it could offset the rising costs by raising prices, but Africa and the Middle East. As Lafarge, he observed that the costs of energy and transport seemed to stabilize. </p>
<p> European competitors Holcim, Lafarge and whose German HeidelbergCement, have warned that they would fall under their prices to offset rising energy costs. Holcim said it reverberate cost increases caused by inflation. </p>
<p> The Swiss group, which generates more than half of its turnover in emerging markets, expects increased demand for building materials in Asia, Latin America, Russia and Azerbaijan this year. It also provides an increase in demand in North America. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/winter-temperatures-weighed-on-holcim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook acquires Instagram for $ 1 billion</title>
		<link>http://rectalanarchy.com/facebook-acquires-instagram-for-1-billion/</link>
		<comments>http://rectalanarchy.com/facebook-acquires-instagram-for-1-billion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/facebook-acquires-instagram-for-1-billion/</guid>
		<description><![CDATA[Facebook announced Monday the acquisition in cash and securities Instagram, application enabling the exchange of pictures, for one billion dollars (762 million). 
 The social network plans to complete the transaction in the current quarter. 
 Instagram was launched in January 2011 and now has thirty million users. The application allows in particular to apply [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook announced Monday the acquisition in cash and securities Instagram, application enabling the exchange of pictures, for one billion dollars (762 million). </p>
<p> The social network plans to complete the transaction in the current quarter. </p>
<p> Instagram was launched in January 2011 and now has thirty million users. The application allows in particular to apply filters and effects to photos taken with a smartphone. </p>
<p> This acquisition is unexpected since Facebook is preparing an IPO. </p>
<p> &quot;This is an important step for Facebook because it&#39;s the first time we acquire a company and a product as accrued,&quot; said the Director General General of Facebook Mark Zuckerberg. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/facebook-acquires-instagram-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unemployment rate declined to 6.7% in March in Germany</title>
		<link>http://rectalanarchy.com/the-unemployment-rate-declined-to-6-7-in-march-in-germany/</link>
		<comments>http://rectalanarchy.com/the-unemployment-rate-declined-to-6-7-in-march-in-germany/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/the-unemployment-rate-declined-to-6-7-in-march-in-germany/</guid>
		<description><![CDATA[The number of job seekers in Germany fell in March for the fifth consecutive month, bringing the unemployment rate from 6.8% to 6.7%, a new low since the re ; unification of the country, show statistics released Thursday by the Federal Labour Office. 
 The country had 18,000 job seekers less than in February in [...]]]></description>
			<content:encoded><![CDATA[<p>The number of job seekers in Germany fell in March for the fifth consecutive month, bringing the unemployment rate from 6.8% to 6.7%, a new low since the re ; unification of the country, show statistics released Thursday by the Federal Labour Office. </p>
<p> The country had 18,000 job seekers less than in February in seasonally adjusted data (CVS), to 2,841,000, while economists polled by Reuters had pre saw a decline of only 10,000. </p>
<p> In raw data, the number of unemployed fell by 82,000 to 3,028,000 and the rate of unemployment has fallen from 7.4% to 7.2%. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/the-unemployment-rate-declined-to-6-7-in-march-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar wants to enter the supervisory board of Lagardère</title>
		<link>http://rectalanarchy.com/qatar-wants-to-enter-the-supervisory-board-of-lagardere/</link>
		<comments>http://rectalanarchy.com/qatar-wants-to-enter-the-supervisory-board-of-lagardere/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/qatar-wants-to-enter-the-supervisory-board-of-lagardere/</guid>
		<description><![CDATA[Qatar has increased to 12.8% its stake in the capital of Lagardère and plans to apply for entry to the supervisory board of the media group, we read in a notice published Monday by the Markets Authority (AMF). 
 Qatar Holding, one arm of sovereign investment fund Qatar Investment Authority (QIA), said holding 12.83% stake [...]]]></description>
			<content:encoded><![CDATA[<p>Qatar has increased to 12.8% its stake in the capital of Lagardère and plans to apply for entry to the supervisory board of the media group, we read in a notice published Monday by the Markets Authority (AMF). </p>
<p> Qatar Holding, one arm of sovereign investment fund Qatar Investment Authority (QIA), said holding 12.83% stake in Lagardere and have surpassed the 10% voting rights, to 10.05%. </p>
<p> Qatar Holding says it reserves the right to further increase its stake in the company but said not wanting to take control. </p>
<p> However, it indicates that it intends to seek appointment to the supervisory board of Lagardère and &quot;talk with any interested actors, as appropriate, to strategic partnerships to the credit ation of long-term value for shareholders, with the stipulation that there is currently no specific plans in this regard &quot;. </p>
<p> Qatar says it is not targeting any merger or reorganization, liquidation or transfer, modification of activity or status of Lagardère. He also says not to consider proposed cancellation or issuance of securities of Lagardère. </p>
<p> Nobody was immediately available for comment at Lagardère announced. </p>
<p> The Qatari fund became the largest shareholder Lagardère in December with 10.07% of the capital, before the family Lagardère (Lagardère Capital &amp; Management), which holds 9.6% . </p>
<p> The market hardly reacted to this information, the Lagardère shares remaining unchanged at 23.56 euros at noon in a market down by 0.75%. </p>
<p> Lagardère has suffered a heavy loss in 2011 (707 million), due to massive write-downs on past sports. (See) </p>
<p> This diversification strategy considered by Arnaud Lagardère, General Partner of the group, ended last year with an operating loss of six million euros, after performance trading below expectations, loss of contract disputes and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/qatar-wants-to-enter-the-supervisory-board-of-lagardere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 hopes to increase IMF resources in April</title>
		<link>http://rectalanarchy.com/g20-hopes-to-increase-imf-resources-in-april/</link>
		<comments>http://rectalanarchy.com/g20-hopes-to-increase-imf-resources-in-april/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/g20-hopes-to-increase-imf-resources-in-april/</guid>
		<description><![CDATA[The G20 finance ministers pledge to do in April the stock of progress in strengthening the resources of the International Monetary Fund, have we learned from officials G20. 
 At their next meeting in April, the G20 agreed to agree on a financial firewall around 2,000 billion dollars (1.487 billion euros) to prevent European debt [...]]]></description>
			<content:encoded><![CDATA[<p>The G20 finance ministers pledge to do in April the stock of progress in strengthening the resources of the International Monetary Fund, have we learned from officials G20. </p>
<p> At their next meeting in April, the G20 agreed to agree on a financial firewall around 2,000 billion dollars (1.487 billion euros) to prevent European debt crisis from spreading and threatening the global recovery. </p>
<p> This would be the most ambitious effort since the 2008 financial crisis, when the G20 has reached 1,000 billion dollars to save the global economy. </p>
<p> In an unexpected turn, Germany announced that it would decide in March on strengthening the European bailout fund, an initiative it excluded so far and that many G20 countries consider essential before any increase IMF resources. </p>
<p> For many partners in the euro area, it is indeed the first European leaders to implement the necessary means to control the risks of contagion from the debt crisis, for example by combining lending capacity of its two mechanisms of financial stability, the European Financial Stability Fund (EFSF) and the European Financial Stability Mechanism (MES ). </p>
<p> This would bring their firepower combined with some 750 billion euros. </p>
<p> G20 countries would then be more inclined to answer the call of the IMF, who wants more than double its capacity to respond by raising $ 600 billion of additional resources. </p>
<p> Added together, all these measures would create a global financial firewalls of about 1,950 billion. </p>
<p> The question of strengthening the bailout funds in the euro area is on the agenda of the European Council of March 1 and 2. </p>
<p> Japan and Britain have reiterated over the weekend that they would refuse to increase their contributions to the IMF as countries in the eurozone will not self-reinforced ; their own firewall facing the debt crisis. </p>
<p> &quot;I expect that the debate on strengthening the capacity of the IMF loan is progressing as long as the problem of European debt crisis is resolved by the G20 meeting in Washington in April, &quot;said Japanese Finance Minister Jun Azumi. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/g20-hopes-to-increase-imf-resources-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficit: the Court of Auditors advocates more effort</title>
		<link>http://rectalanarchy.com/deficit-the-court-of-auditors-advocates-more-effort/</link>
		<comments>http://rectalanarchy.com/deficit-the-court-of-auditors-advocates-more-effort/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/deficit-the-court-of-auditors-advocates-more-effort/</guid>
		<description><![CDATA[Barely 10% of the effort to rebalance public finances French was realized last year, warned the Court of Auditors in its annual report public. She said the largest portion of the road will remain ahead in 2013 and 2014. The first president of the Court of Auditors, Didier Migaud, presented Wednesday, 8 February 2012 edition [...]]]></description>
			<content:encoded><![CDATA[<p>Barely 10% of the effort to rebalance public finances French was realized last year, warned the Court of Auditors in its annual report public. She said the largest portion of the road will remain ahead in 2013 and 2014. The first president of the Court of Auditors, Didier Migaud, presented Wednesday, 8 February 2012 edition of the annual report of the institution.
<p> The Court of Auditors on Wednesday launched its annual report in 2012 a call for greater efforts to meet the commitments of France to redress its finances, the government sent out and one who will succeed him in the spring after the presidential election. France has committed to reduce its public deficit to 4.5% of GDP this year and returning in 2013 to the EU limit of 3%. The government then plans to reduce the deficit to one point per year to break even in 2016 for the first time since 1974. In 2011, the deficit should be below the target of 5.7%, according to the Government. </p>
<p> The Court of Auditors estimated that the structural deficit in France &#8211; excluding the impact of the economic crisis-was 5% of GDP in 2010, &quot;far more than the European average&quot;, and was reduced by approximately 0.5 points in 2011 after being virtually unchanged in 2010. &quot;This is encouraging,&quot; said Didier Migaud. But &quot;at this rate it would take ten years to return to equilibrium, rather than the five recommended by the Court.&quot; One programmed for 2012 would be 1.25 percentage points in 2012 if government targets are achieved. This effort &quot;is more important and has been exceeded only twice in the past 20 years,&quot; welcomes the report of the Court, but &quot;it requires but a slowdown in spending that is not yet acquired.&quot;  </p>
<p> New anti-deficit needed in 2012
<p> Suddenly, the deficit target of 4.5% of GDP this year, against 5.3% or 5.4% expected for 2011, remains &quot;elusive&quot; and that returning to the European ceiling of 3% in 2013 &quot;more difficult&quot; because based on forecasts of growth and tax revenues as too optimistic. The Court of new anti-deficit may be needed from this budget minister Valérie année.La Précresse fought back: new data on 2011 permit &quot;to consider with great serenity achievement&quot; by the Government&#39;s deficit reduction goals, she said on Europe 1 this morning. &quot;Much of the road ahead will remain in 2013 and 2014&quot;, for its part considers Didier Migaud. The public deficit is still 110 billion euros. </p>
<p> The Court emphasized the gap is being created with Germany, the other economic heavyweight of the euro area. In Germany, the ratio of debt to GDP began to decline, she notes, while increasing in France. &quot;The primary balance in 2012, that is to say, after payment of debt interest, remain negative in France, 1.7% of GDP, while in Germany it would be positive to the tune of 1.3 %, &quot;said Didier Migaud. </p>
<p> To narrow the gap, the Court finds that there is still room on the side of the 500 tax loopholes totaling 73 billion euros in 2010. It calls for a reduction of 15 billion euros, against 10 so far. Efforts must focus both on the state-which funds more than 1,300 interventional devices, local and corporate accounts (health, retirement, unemployment etc.)., Says the Court. &quot;Constraints must weigh heavy on social security spending. They represent 46% of public spending and can no longer be financed on credit,&quot; said Didier Migaud. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/deficit-the-court-of-auditors-advocates-more-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orpea was up 27.5% of quarterly sales</title>
		<link>http://rectalanarchy.com/orpea-was-up-27-5-of-quarterly-sales/</link>
		<comments>http://rectalanarchy.com/orpea-was-up-27-5-of-quarterly-sales/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/orpea-was-up-27-5-of-quarterly-sales/</guid>
		<description><![CDATA[Orpea announced Wednesday an increase of 27.5% of its sales in the third quarter 2011 due to high occupancy of its homes and its clinics. 
 At 311.7 million euros, sales of the group recorded organic growth of 8.8%, Orpea said in a statement. 
 &#34;The dynamics related to both France and abroad, including the [...]]]></description>
			<content:encoded><![CDATA[<p>Orpea announced Wednesday an increase of 27.5% of its sales in the third quarter 2011 due to high occupancy of its homes and its clinics. </p>
<p> At 311.7 million euros, sales of the group recorded organic growth of 8.8%, Orpea said in a statement. </p>
<p> &quot;The dynamics related to both France and abroad, including the continued rise of Belgium and Italy,&quot; said Yves Le Masne, CEO of Orpea, quoted in this release. </p>
<p> It says that the group confirmed &quot;with serenity, its goal of a turnover of 1,230 million euros (27.5%) accompanied by sustained profitability&quot; for the full year 2011 .</p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/orpea-was-up-27-5-of-quarterly-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in quarterly operating profit of Deutsche Börse</title>
		<link>http://rectalanarchy.com/rise-in-quarterly-operating-profit-of-deutsche-borse/</link>
		<comments>http://rectalanarchy.com/rise-in-quarterly-operating-profit-of-deutsche-borse/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/rise-in-quarterly-operating-profit-of-deutsche-borse/</guid>
		<description><![CDATA[Deutsche Boerse, the operator of the Frankfurt Stock Exchange wants to merge with NYSE Euronext as part of a transaction of nine billion dollars, said Wednesday a 35% increase in quarterly operating results. 
 The EBIT of the company thus stood at 330 million euros for the three months to September against 244 million a [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Boerse, the operator of the Frankfurt Stock Exchange wants to merge with NYSE Euronext as part of a transaction of nine billion dollars, said Wednesday a 35% increase in quarterly operating results. </p>
<p> The EBIT of the company thus stood at 330 million euros for the three months to September against 244 million a year ago.Turnover increased 20% over the period. </p>
<p> Deutsche Boerse and NYSE Euronext have until Nov. 8 to communicate officially to the European Commission their responses to concerns in Brussels about their merger, said last week a source close to the matter. </p>
<p> For now, officials of the two stock exchange operators are still reading and analyzing the &quot;statement of objections&quot; sent to them by the Commission on October 5, it says. This release contains the objections of the EC to the merger in terms of competition. </p>
<p> The agreement to acquire the operator of stock exchanges of New York and Paris by the operator of the Frankfurt Stock Exchange was concluded in February.The merger will create the world&#39;s largest exchange operator. </p>
<p> Earlier in the day, another source said that European regulators should organize on October 27 an oral examination of the merger. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/rise-in-quarterly-operating-profit-of-deutsche-borse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual target for Accor confirmed after a quarter in line</title>
		<link>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/</link>
		<comments>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/</guid>
		<description><![CDATA[Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. 
 The hotel group Accor is always operating income in 2011 of between 510 and 530 million euros. It builds on the pursuit of [...]]]></description>
			<content:encoded><![CDATA[<p>Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. </p>
<p> The hotel group Accor is always operating income in 2011 of between 510 and 530 million euros. It builds on the pursuit of &quot;sustained activity in Q4 2011 in the absence of signals of a slowdown in demand.&quot; </p>
<p> Accor has achieved sales of 1.623 million euros in the third quarter, against 1621.8 million expected by analysts according to Thomson Reuters consensus I / B / E / S. On a comparable basis the increase was 5.8% (4.52% expected) and 2.7% as reported. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/annual-target-for-accor-confirmed-after-a-quarter-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; P revises upwards the risk of Spanish banks</title>
		<link>http://rectalanarchy.com/s-p-revises-upwards-the-risk-of-spanish-banks/</link>
		<comments>http://rectalanarchy.com/s-p-revises-upwards-the-risk-of-spanish-banks/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rectalanarchy.com/s-p-revises-upwards-the-risk-of-spanish-banks/</guid>
		<description><![CDATA[Standard &#38; Poor&#39;s raised its risk assessment Tuesday for the Spanish banking sector, saying it will continue to face funding difficulties and release of earnings. 
 The rating agency notes that Spanish banks continue to suffer from the economic crisis over the next 15 to 18 months. 
 S &#38; P has placed Spain in [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#39;s raised its risk assessment Tuesday for the Spanish banking sector, saying it will continue to face funding difficulties and release of earnings. </p>
<p> The rating agency notes that Spanish banks continue to suffer from the economic crisis over the next 15 to 18 months. </p>
<p> S &amp; P has placed Spain in category 4 (cons from 3) of the scale &quot;Bichri&quot; (Banking Industry Country Risk Assessment), which is 1 for countries with the strongest to the weakest 10. </p>
<p> Among the countries in Group 4, one finds including the Czech Republic, Israel, South Korea, Mexico and Slovakia. </p>
]]></content:encoded>
			<wfw:commentRss>http://rectalanarchy.com/s-p-revises-upwards-the-risk-of-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

